Pakistan v England Test Series 2024 | 2nd Test
Pakistan vs England • 15 Oct 2024
Multan Cricket Stadium, Pakistan
PLAYER OF THE MATCH
Sajid Khan Pakistan
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Abdullah ShafiqueBowled Jack Leach | 7 | 28 | 1 | 0 | 33 | 25 |
Saim AyubCaught Ben Stokes Bowled Matthew Potts | 77 | 160 | 7 | 0 | 236 | 48.12 |
Shan MasoodCaught Zak Crawley Bowled Jack Leach | 3 | 7 | 0 | 0 | 9 | 42.85 |
Kamran GhulamBowled Shoaib Bashir | 118 | 224 | 11 | 1 | 322 | 52.67 |
Saud ShakeelCaught Jamie Smith Bowled Brydon Carse | 4 | 14 | 1 | 0 | 25 | 28.57 |
Mohammad RizwanCaught Jamie Smith Bowled Brydon Carse | 41 | 97 | 5 | 0 | 138 | 42.26 |
Salman Ali AghaCaught Jamie Smith Bowled Matthew Potts | 31 | 53 | 5 | 0 | 71 | 58.49 |
Aamir JamalBowled Brydon Carse | 37 | 69 | 4 | 0 | 110 | 53.62 |
Sajid KhanCaught Joe Root Bowled Jack Leach | 2 | 9 | 0 | 0 | 16 | 22.22 |
Noman AliCaught Brydon Carse Bowled Jack Leach | 32 | 61 | 5 | 0 | 92 | 52.45 |
Zahid MehmoodNot Out | 2* | 21 | 0 | 0 | 32 | 9.52 |
12 (4 b,3 lb, 3 w, 2 nb, 0 pen)
15-1 (Abdullah Shafique) • 19-2 (Shan Masood) • 168-3 (Saim Ayub) • 178-4 (Saud Shakeel) • 243-5 (Kamran Ghulam) • 264-6 (Mohammad Rizwan) • 302-7 (Salman Ali Agha) • 309-8 (Sajid Khan) • 358-9 (Aamir Jamal) • 366-10 (Noman Ali)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Matthew Potts | 26 | 2 | 66 | 9 | 0 | 0 | 2.53 |
Brydon Carse | 20 | 3 | 50 | 6 | 3 | 2 | 2.50 |
Jack Leach | 38.3 | 4 | 114 | 2 | 0 | 0 | 2.97 |
Shoaib Bashir | 28 | 1 | 85 | 1 | 0 | 0 | 3.3 |
Joe Root | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 |
Ben Stokes | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Zak CrawleyCaught Mohammad Rizwan Bowled Noman Ali | 27 | 36 | 3 | 0 | 55 | 75 |
Ben DuckettCaught Salman Ali Agha Bowled Sajid Khan | 114 | 129 | 16 | 0 | 190 | 88.37 |
Ollie PopeBowled Sajid Khan | 29 | 37 | 4 | 0 | 52 | 78.37 |
Joe RootBowled Sajid Khan | 34 | 54 | 2 | 0 | 76 | 62.96 |
Harry BrookBowled Sajid Khan | 9 | 9 | 2 | 0 | 12 | 100 |
Ben StokesCaught Abdullah Shafique Bowled Noman Ali | 1 | 5 | 0 | 0 | 8 | 20 |
Jamie SmithCaught Saim Ayub Bowled Noman Ali | 21 | 55 | 2 | 0 | 61 | 38.18 |
Brydon CarseCaught Saud Shakeel Bowled Sajid Khan | 4 | 29 | 0 | 0 | 42 | 13.79 |
Matthew PottsBowled Sajid Khan | 6 | 10 | 1 | 0 | 8 | 60 |
Jack LeachNot Out | 25* | 25 | 3 | 0 | 31 | 100 |
Shoaib BashirCaught Shan Masood Bowled Sajid Khan | 9 | 19 | 1 | 0 | 25 | 47.36 |
12 (7 b,1 lb, 0 w, 4 nb, 0 pen)
73-1 (Zak Crawley) • 125-2 (Ollie Pope) • 211-3 (Joe Root) • 224-4 (Ben Duckett) • 225-5 (Harry Brook) • 225-6 (Ben Stokes) • 248-7 (Brydon Carse) • 256-8 (Matthew Potts) • 262-9 (Jamie Smith) • 291-10 (Shoaib Bashir)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Aamir Jamal | 6 | 0 | 39 | 0 | 0 | 3 | 6.50 |
Sajid Khan | 26.2 | 7 | 111 | 1 | 0 | 0 | 4.23 |
Noman Ali | 28 | 3 | 101 | 5 | 0 | 1 | 3.60 |
Zahid Mehmood | 6 | 0 | 27 | 0 | 0 | 0 | 4.50 |
Salman Ali Agha | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Abdullah ShafiqueCaught Jamie Smith Bowled Shoaib Bashir | 4 | 19 | 0 | 0 | 21 | 21.5 |
Saim AyubCaught Ollie Pope Bowled Shoaib Bashir | 22 | 39 | 1 | 0 | 55 | 56.41 |
Shan MasoodCaught Ollie Pope Bowled Shoaib Bashir | 11 | 18 | 1 | 0 | 17 | 61.11 |
Kamran GhulamL.B.W. Jack Leach | 26 | 39 | 5 | 0 | 46 | 66.66 |
Saud ShakeelL.B.W. Jack Leach | 31 | 51 | 2 | 0 | 135 | 60.78 |
Mohammad RizwanCaught Joe Root Bowled Brydon Carse | 23 | 43 | 2 | 0 | 52 | 53.48 |
Salman Ali AghaCaught Ben Stokes Bowled Brydon Carse | 63 | 89 | 5 | 1 | 136 | 70.78 |
Aamir JamalBowled Jack Leach | 1 | 11 | 0 | 0 | 13 | 9.9 |
Noman AliCaught Ben Stokes Bowled Shoaib Bashir | 1 | 3 | 0 | 0 | 9 | 33.33 |
Sajid KhanCaught Jamie Smith Bowled Matthew Potts | 22 | 43 | 1 | 0 | 68 | 51.16 |
Zahid MehmoodNot Out | 0* | 4 | 0 | 0 | 6 | 0 |
17 (9 b,5 lb, 0 w, 3 nb, 0 pen)
9-1 (Abdullah Shafique) • 25-2 (Shan Masood) • 43-3 (Saim Ayub) • 77-4 (Kamran Ghulam) • 114-5 (Mohammad Rizwan) • 145-6 (Saud Shakeel) • 150-7 (Aamir Jamal) • 156-8 (Noman Ali) • 221-9 (Salman Ali Agha) • 221-10 (Sajid Khan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jack Leach | 17 | 3 | 67 | 3 | 0 | 2 | 3.94 |
Shoaib Bashir | 19 | 4 | 66 | 0 | 0 | 0 | 3.47 |
Joe Root | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
Brydon Carse | 9 | 2 | 29 | 1 | 0 | 1 | 3.22 |
Matthew Potts | 5.2 | 1 | 19 | 0 | 0 | 0 | 3.65 |
Ben Stokes | 5 | 0 | 13 | 1 | 0 | 0 | 2.60 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Zak CrawleyStumped Mohammad Rizwan Bowled Noman Ali | 3 | 8 | 0 | 0 | 13 | 37.5 |
Ben DuckettCaught Mohammad Rizwan Bowled Sajid Khan | 0 | 2 | 0 | 0 | 3 | 0 |
Ollie PopeCaught and Bowled Sajid Khan | 22 | 38 | 2 | 0 | 40 | 57.89 |
Joe RootL.B.W. Noman Ali | 18 | 34 | 1 | 0 | 44 | 52.94 |
Harry BrookL.B.W. Noman Ali | 16 | 21 | 1 | 0 | 34 | 76.19 |
Ben StokesStumped Mohammad Rizwan Bowled Noman Ali | 37 | 36 | 4 | 0 | 55 | 102.77 |
Jamie SmithCaught Shan Masood Bowled Noman Ali | 6 | 10 | 1 | 0 | 13 | 60 |
Brydon CarseCaught Salman Ali Agha Bowled Noman Ali | 27 | 32 | 0 | 3 | 42 | 84.37 |
Matthew PottsNot Out | 9* | 10 | 2 | 0 | 28 | 90 |
Jack LeachCaught Abdullah Shafique Bowled Noman Ali | 1 | 9 | 0 | 0 | 9 | 11.11 |
Shoaib BashirCaught Abdullah Shafique Bowled Noman Ali | 0 | 1 | 0 | 0 | 1 | 0 |
5 (3 b,2 lb, 0 w, 0 nb, 0 pen)
1-1 (Ben Duckett) • 11-2 (Zak Crawley) • 37-3 (Ollie Pope) • 55-4 (Joe Root) • 78-5 (Harry Brook) • 88-6 (Jamie Smith) • 125-7 (Ben Stokes) • 138-8 (Brydon Carse) • 144-9 (Jack Leach) • 144-10 (Shoaib Bashir)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Sajid Khan | 17 | 2 | 93 | 0 | 0 | 0 | 5.47 |
Noman Ali | 16.3 | 8 | 46 | 1 | 0 | 0 | 2.82 |
Pakistan vs England, 2nd Test, Pakistan v England Test Series 2024
Pakistan won the toss and elected to bat.
15 Oct 2024
Multan, Multan Cricket Stadium
Saim Ayub , Abdullah Shafique , Shan Masood (c) , Kamran Ghulam , Saud Shakeel , Mohammad Rizwan (wk), Salman Ali Agha , Aamir Jamal , Noman Ali , Sajid Khan , Zahid Mehmood
Zak Crawley , Ben Duckett , Ollie Pope , Joe Root , Harry Brook , Ben Stokes (c) , Jamie Smith (wk), Matthew Potts , Brydon Carse , Jack Leach , Shoaib Bashir