Australia in Pakistan | 3rd T20I
Pakistan vs Australia • 01 Feb 2026
Gaddafi Stadium, Pakistan
PLAYER OF THE MATCH
Mohammad Nawaz PAK
PLAYER OF THE SERIES
Salman Ali Agha PAK
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Fakhar Zamanc Green b Short | 10 | 7 | 2 | 0 | 8 | 142.86 |
| Saim Ayubc Renshaw b Kuhnemann | 56 | 37 | 6 | 2 | 50 | 151.35 |
| Salman Ali Aghac Green b Dwarshuis | 5 | 3 | 1 | 0 | 7 | 166.67 |
| Babar Azamnot out | 50 | 36 | 3 | 1 | 77 | 138.89 |
| Khawaja Nafayc Short b Connolly | 21 | 12 | 1 | 2 | 11 | 175.00 |
| Shadab Khanc Philippe b Dwarshuis | 46 | 19 | 2 | 5 | 21 | 242.11 |
| Mohammad Nawazc Short b Green | 5 | 4 | 1 | 0 | 4 | 125.00 |
| Faheem Ashrafnot out | 10 | 4 | 2 | 0 | 5 | 250.00 |
Shaheen Shah Afridi • Naseem Shah • Abrar Ahmed
4 (0 b,0 lb, 2 w, 2 nb, 0 pen)
14-1 (Fakhar Zaman) • 34-2 (Salman Ali Agha) • 103-3 (Saim Ayub) • 131-4 (Khawaja Nafay) • 188-5 (Shadab Khan) • 194-6 (Mohammad Nawaz)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| MP Kuhnemann | 4.0 | 1 | 27 | 0 | 0 | 1 | 6.75 |
| MW Short | 3.0 | 1 | 31 | 0 | 0 | 0 | 10.33 |
| CPL Connolly | 4.0 | 1 | 47 | 0 | 0 | 0 | 11.75 |
| BJ Dwarshuis | 4.0 | 2 | 39 | 0 | 0 | 0 | 9.75 |
| A Zampa | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| CD Green | 3.0 | 1 | 43 | 0 | 2 | 1 | 14.33 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| MR Marshb Shaheen | 1 | 3 | 0 | 0 | 3 | 33.33 |
| MW Shortc Babar b M Nawaz | 2 | 4 | 0 | 0 | 8 | 50.00 |
| CD Greenb M Nawaz | 22 | 24 | 2 | 0 | 46 | 91.67 |
| MT Renshawb Shaheen | 1 | 6 | 0 | 0 | 7 | 16.67 |
| MP Stoinisb M Nawaz | 23 | 22 | 3 | 0 | 31 | 104.55 |
| JR Philippec sub [Sahibzada Farhan] b M Nawaz | 14 | 15 | 1 | 0 | 18 | 93.33 |
| MJ Owenlbw b Abrar | 8 | 10 | 1 | 0 | 20 | 80.00 |
| CPL Connollyst Nafay b M Nawaz | 0 | 2 | 0 | 0 | 1 | 0.00 |
| BJ Dwarshuisnot out | 7 | 8 | 0 | 0 | 16 | 87.50 |
| MP Kuhnemannc Fakhar b Naseem | 5 | 8 | 0 | 0 | 10 | 62.50 |
A Zampa
13 (5 b,2 lb, 5 w, 1 nb, 0 pen)
2-1 (MR Marsh) • 4-2 (MW Short) • 16-3 (MT Renshaw) • 60-4 (MP Stoinis) • 63-5 (CD Green) • 82-6 (JR Philippe) • 82-7 (CPL Connolly) • 86-8 (MJ Owen) • 96-9 (MP Kuhnemann)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 3.0 | 2 | 16 | 0 | 1 | 0 | 5.33 |
| Mohammad Nawaz | 4.0 | 5 | 18 | 0 | 0 | 0 | 4.50 |
| Abrar Ahmed | 3.0 | 1 | 18 | 0 | 0 | 0 | 6.00 |
| Naseem Shah | 2.5 | 1 | 17 | 0 | 0 | 1 | 6.00 |
| Shadab Khan | 3.0 | 0 | 14 | 0 | 0 | 0 | 4.66 |
| Faheem Ashraf | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Pakistan vs Australia, 3rd T20I, Australia in Pakistan
Pakistan won the toss and elected to bat
01 Feb 2026
Lahore, Gaddafi Stadium



















