Australia in Pakistan | 2nd T20I
Pakistan vs Australia • 31 Jan 2026
Gaddafi Stadium, Pakistan
PLAYER OF THE MATCH
Salman Ali Agha PAK
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Sahibzada Farhanc Inglis b Kuhnemann | 5 | 5 | 1 | 0 | 7 | 100.00 |
| Saim Ayublbw b Connolly | 23 | 11 | 4 | 0 | 27 | 209.09 |
| Salman Ali Aghac Inglis b Abbott | 76 | 40 | 8 | 4 | 47 | 190.00 |
| Babar Azamlbw b Zampa | 2 | 5 | 0 | 0 | 6 | 40.00 |
| Usman Khanc Short b Bartlett | 53 | 36 | 4 | 2 | 47 | 147.22 |
| Shadab Khannot out | 28 | 20 | 1 | 2 | 30 | 140.00 |
| Mohammad Nawaznot out | 9 | 3 | 2 | 0 | 3 | 300.00 |
Faheem Ashraf • Naseem Shah • Usman Tariq • Abrar Ahmed
2 (0 b,0 lb, 2 w, 0 nb, 0 pen)
17-1 (Sahibzada Farhan) • 72-2 (Saim Ayub) • 76-3 (Babar Azam) • 125-4 (Salman Ali Agha) • 188-5 (Usman Khan)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| XC Bartlett | 4.0 | 1 | 52 | 0 | 1 | 0 | 13.00 |
| MP Kuhnemann | 4.0 | 1 | 40 | 0 | 0 | 0 | 10.00 |
| CPL Connolly | 4.0 | 1 | 30 | 0 | 0 | 0 | 7.50 |
| SA Abbott | 3.0 | 1 | 33 | 0 | 1 | 0 | 11.00 |
| A Zampa | 4.0 | 1 | 27 | 0 | 0 | 0 | 6.75 |
| MW Short | 1.0 | 0 | 16 | 0 | 0 | 0 | 16.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| MR Marshlbw b Abrar | 18 | 14 | 1 | 2 | 13 | 128.57 |
| TM Headb Saim | 4 | 5 | 1 | 0 | 15 | 80.00 |
| CD Greenc Shadab b Usman Tariq | 35 | 20 | 1 | 2 | 36 | 175.00 |
| JP Inglislbw b Abrar | 5 | 6 | 1 | 0 | 5 | 83.33 |
| MT Renshawlbw b M Nawaz | 2 | 5 | 0 | 0 | 10 | 40.00 |
| CPL Connollyb Shadab | 1 | 4 | 0 | 0 | 3 | 25.00 |
| MW Shortc Babar b Abrar | 27 | 23 | 3 | 0 | 29 | 117.39 |
| XC Bartlettc Babar b Shadab | 10 | 9 | 0 | 1 | 12 | 111.11 |
| SA Abbottb Shadab | 0 | 1 | 0 | 0 | 1 | 0.00 |
| MP Kuhnemannc Agha b Usman Tariq | 2 | 4 | 0 | 0 | 7 | 50.00 |
| A Zampanot out | 3 | 3 | 0 | 0 | 4 | 100.00 |
1 (0 b,0 lb, 1 w, 0 nb, 0 pen)
22-1 (MR Marsh) • 22-2 (TM Head) • 29-3 (JP Inglis) • 53-4 (MT Renshaw) • 54-5 (CPL Connolly) • 76-6 (CD Green) • 98-7 (XC Bartlett) • 98-8 (SA Abbott) • 104-9 (MW Short) • 108-10 (MP Kuhnemann)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Naseem Shah | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Saim Ayub | 3.0 | 1 | 32 | 0 | 0 | 0 | 10.66 |
| Abrar Ahmed | 3.0 | 3 | 14 | 0 | 0 | 0 | 4.66 |
| Mohammad Nawaz | 2.0 | 1 | 11 | 0 | 0 | 0 | 5.50 |
| Shadab Khan | 4.0 | 3 | 26 | 0 | 1 | 0 | 6.50 |
| Usman Tariq | 2.4 | 2 | 16 | 0 | 0 | 0 | 6.00 |
Pakistan vs Australia, 2nd T20I, Australia in Pakistan
Pakistan won the toss and elected to bat
31 Jan 2026
Lahore, Gaddafi Stadium



















