LIVE • Oman vs Netherlands • 14 Nov 2024
Al Amerat Cricket Ground (Turf 1), Oman
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Teja NidamanuruCaught Mehran Khan Bowled Muzahir Raza | 0 | 2 | 0 | 0 | 0 | 0 |
Max O'DowdBowled Mehran Khan | 23 | 19 | 3 | 1 | 0 | 121.5 |
Bas de LeedeL.B.W. Shakeel Ahmad | 4 | 5 | 0 | 0 | 0 | 80 |
Scott EdwardsNot Out | 53 | 34 | 5 | 2 | 0 | 155.88 |
Colin AckermannBowled Jay Odedra | 15 | 13 | 1 | 0 | 0 | 115.38 |
Shariz AhmadNot Out | 6 | 6 | 0 | 0 | 0 | 100 |
Kyle Klein • Noah Croes • Roelof van der Merwe • Timm van der Gugten • Vivian Kingma
6 (1 b,0 lb, 4 w, 1 nb, 0 pen)
0-1 (Teja Nidamanuru) • 5-2 (Bas de Leede) • 44-3 (Max O'Dowd) • 91-4 (Colin Ackermann)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Muzahir Raza | 2 | 1 | 7 | 0 | 2 | 0 | 3.50 |
Shakeel Ahmad | 2 | 1 | 12 | 0 | 0 | 1 | 6.00 |
Mehran Khan | 3 | 1 | 23 | 0 | 0 | 0 | 7.66 |
Aamir Kaleem | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Samay Shrivastava | 1 | 0 | 13 | 0 | 1 | 0 | 13.00 |
Sufyan Mehmood | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Jay Odedra | 1 | 1 | 10 | 0 | 1 | 0 | 10.00 |
Oman vs Netherlands, 2nd T20I, Oman v Netherlands Twenty20 Series 2024
Oman won the toss and elected to bowl.
14 Nov 2024
Al Amarat, Al Amerat Cricket Ground (Turf 1)
Ashish Odedra , Jatinder Singh (c) , Hammad Mirza (wk), Mehran Khan , Sandeep Goud , Aamir Kaleem , Jay Odedra , Muzahir Raza , Samay Shrivastava , Shakeel Ahmad , Sufyan Mehmood
Bas de Leede , Colin Ackermann , Kyle Klein , Max O'Dowd , Noah Croes , Roelof van der Merwe , Scott Edwards (c) (wk), Shariz Ahmad , Teja Nidamanuru , Timm van der Gugten , Vivian Kingma