Namibia and United States of America in Oman | 2nd ODI
Oman vs Namibia • 10 Feb 2025
Al Amerat Cricket Ground, Oman
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| ZE Greenrun out (Wasim Ali) | 21 | 45 | 3 | 0 | 40 | 46.67 |
| JP Kotzec Dafedar b Sufyan Mehmood | 29 | 51 | 3 | 0 | 83 | 56.86 |
| JN Frylinckc Shukla b Shrivastava | 16 | 41 | 2 | 0 | 58 | 39.02 |
| MG Erasmusb Shrivastava | 0 | 6 | 0 | 0 | 6 | 0.00 |
| MB Krugerc Jatinder Singh b Odedra | 39 | 34 | 2 | 2 | 55 | 114.71 |
| JN Loftie-Eatonc Shukla b Shrivastava | 12 | 16 | 1 | 1 | 24 | 75.00 |
| JC Baltnot out | 35 | 50 | 4 | 0 | 70 | 70.00 |
| JJ Smitc Shukla b Shakeel Ahmed | 4 | 13 | 0 | 0 | 17 | 30.77 |
| RC Trumpelmannc Jatinder Singh b Shakeel Ahmed | 1 | 4 | 0 | 0 | 7 | 25.00 |
| JI de Villiersb Shrivastava | 2 | 11 | 0 | 0 | 9 | 18.18 |
| BM Scholtzb Sufyan Mehmood | 1 | 8 | 0 | 0 | 9 | 12.50 |
9 (0 b,3 lb, 6 w, 0 nb, 0 pen)
30-1 (ZE Green) • 62-2 (JP Kotze) • 65-3 (MG Erasmus) • 74-4 (JN Frylinck) • 117-5 (JN Loftie-Eaton) • 142-6 (MB Kruger) • 152-7 (JJ Smit) • 160-8 (RC Trumpelmann) • 165-9 (JI de Villiers) • 169-10 (BM Scholtz)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JA Odedra | 10.0 | 1 | 26 | 1 | 0 | 0 | 2.60 |
| Hassnain Ali Shah | 6.0 | 0 | 24 | 0 | 1 | 0 | 4.00 |
| Shakeel Ahmed | 10.0 | 2 | 26 | 1 | 1 | 0 | 2.60 |
| Sufyan Mehmood | 7.3 | 2 | 15 | 3 | 0 | 0 | 2.00 |
| SR Shrivastava | 10.0 | 4 | 56 | 1 | 1 | 0 | 5.60 |
| Aamer Kaleem | 3.0 | 0 | 19 | 0 | 0 | 0 | 6.33 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Jatinder Singhb Scholtz | 25 | 36 | 2 | 0 | 52 | 69.44 |
| Aamer Kaleemc Erasmus b Trumpelmann | 15 | 18 | 3 | 0 | 17 | 83.33 |
| Ashish Odedralbw b Loftie-Eaton | 11 | 36 | 0 | 0 | 46 | 30.56 |
| Wasim Alilbw b Scholtz | 0 | 2 | 0 | 0 | 1 | 0.00 |
| H Dafedarb Erasmus | 15 | 20 | 2 | 0 | 21 | 75.00 |
| Sufyan Mehmoodc Loftie-Eaton b Erasmus | 11 | 26 | 1 | 0 | 31 | 42.31 |
| V Shuklac Trumpelmann b Loftie-Eaton | 17 | 29 | 0 | 1 | 41 | 58.62 |
| JA Odedrab Smit | 2 | 8 | 0 | 0 | 9 | 25.00 |
| SR Shrivastavac Green b Trumpelmann | 7 | 14 | 1 | 0 | 19 | 50.00 |
| Hassnain Ali Shahnot out | 16 | 17 | 0 | 2 | 28 | 94.12 |
| Shakeel Ahmedc Green b Smit | 13 | 18 | 1 | 1 | 20 | 72.22 |
14 (8 b,0 lb, 6 w, 0 nb, 0 pen)
30-1 (Aamer Kaleem) • 58-2 (Jatinder Singh) • 58-3 (Wasim Ali) • 74-4 (Ashish Odedra) • 80-5 (H Dafedar) • 99-6 (Sufyan Mehmood) • 104-7 (JA Odedra) • 110-8 (V Shukla) • 123-9 (SR Shrivastava) • 146-10 (Shakeel Ahmed)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JJ Smit | 6.2 | 2 | 19 | 1 | 0 | 0 | 3.00 |
| MG Erasmus | 8.0 | 2 | 42 | 0 | 1 | 0 | 5.25 |
| RC Trumpelmann | 7.0 | 2 | 32 | 0 | 5 | 0 | 4.57 |
| BM Scholtz | 10.0 | 2 | 26 | 0 | 0 | 0 | 2.60 |
| JN Loftie-Eaton | 5.0 | 2 | 18 | 1 | 0 | 0 | 3.60 |
| JC Balt | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Oman vs Namibia, 2nd ODI, Namibia and United States of America in Oman
Oman won the toss and elected to field
10 Feb 2025
Al Amerat, Al Amerat Cricket Ground



















