Nepal v West Indies in United Arab Emirates | 3rd T20I
Nepal vs West Indies • 30 Sep 2025
Sharjah Cricket Association Stadium, United Arab Emirates
PLAYER OF THE MATCH
RR Simmonds WI
PLAYER OF THE SERIES
K Bhurtel NPL
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| K Bhurtelc Mayers b Hosein | 39 | 29 | 2 | 3 | 46 | 134.48 |
| K Mallac Jangoo b Holder | 12 | 21 | 1 | 0 | 31 | 57.14 |
| RK Paudelc Jangoo b Simmonds | 17 | 19 | 0 | 1 | 27 | 89.47 |
| GK Jharun out (Hosein) | 10 | 12 | 0 | 1 | 21 | 83.33 |
| S Jorac Allen b Blades | 14 | 15 | 0 | 1 | 28 | 93.33 |
| Aarif Sheikhc Holder b Simmonds | 6 | 3 | 1 | 0 | 4 | 200.00 |
| Mohammad Aadil Alamrun out (Hosein) | 3 | 5 | 0 | 0 | 10 | 60.00 |
| LB Bamc Jangoo b Blades | 9 | 10 | 2 | 0 | 19 | 90.00 |
| S Kamilbw b Simmonds | 4 | 4 | 0 | 0 | 7 | 100.00 |
| Karan KCb Simmonds | 0 | 1 | 0 | 0 | 1 | 0.00 |
| S Alamnot out | 0 | 1 | 0 | 0 | 5 | 0.00 |
8 (0 b,1 lb, 6 w, 1 nb, 0 pen)
41-1 (K Malla) • 60-2 (K Bhurtel) • 75-3 (RK Paudel) • 84-4 (GK Jha) • 91-5 (Aarif Sheikh) • 105-6 (Mohammad Aadil Alam) • 109-7 (S Jora) • 118-8 (S Kami) • 118-9 (Karan KC) • 122-10 (LB Bam)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| KR Mayers | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| AJ Hosein | 4.0 | 1 | 26 | 0 | 0 | 1 | 6.50 |
| JO Holder | 3.0 | 1 | 19 | 0 | 1 | 0 | 6.33 |
| J Blades | 3.5 | 2 | 20 | 0 | 1 | 0 | 5.21 |
| KIS Gore | 3.0 | 0 | 23 | 0 | 2 | 0 | 7.66 |
| N Bidaisee | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| RR Simmonds | 3.0 | 4 | 15 | 0 | 0 | 0 | 5.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| AA Jangoonot out | 74* | 45 | 5 | 6 | 54 | 164.44 |
| AWJ Augustenot out | 41 | 29 | 4 | 2 | 54 | 141.38 |
KIS Gore • KR Mayers • KU Carty • JO Holder • FA Allen • AJ Hosein • N Bidaisee • J Blades • RR Simmonds
8 (0 b,4 lb, 4 w, 0 nb, 0 pen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| RK Paudel | 2.0 | 0 | 18 | 0 | 1 | 0 | 9.00 |
| Karan KC | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| S Kami | 2.2 | 0 | 17 | 0 | 1 | 0 | 7.28 |
| Mohammad Aadil Alam | 2.0 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| K Bhurtel | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| S Alam | 2.0 | 0 | 24 | 0 | 1 | 0 | 12.00 |
Nepal vs West Indies, 3rd T20I, Nepal v West Indies in United Arab Emirates
West Indies won the toss and elected to field
30 Sep 2025
Sharjah, Sharjah Cricket Association Stadium



















