ICC Men's T20 World Cup
Nepal vs Italy • 12 Feb 2026
Wankhede Stadium, India
PLAYER OF THE MATCH
CJPF Kalugamage ITA
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| K Bhurtelc J Mosca b Hasan | 5 | 10 | 1 | 0 | 8 | 50.00 |
| Aasif Sheikhst Meade b B Manenti | 20 | 20 | 2 | 0 | 32 | 100.00 |
| RK Paudelc Stewart b Kalugamage | 23 | 14 | 0 | 2 | 21 | 164.29 |
| DS Aireeb Kalugamage | 17 | 18 | 0 | 0 | 27 | 94.44 |
| Aarif Sheikhc Campopiano b Smuts | 27 | 24 | 3 | 0 | 35 | 112.50 |
| LB Bamc A Mosca b B Manenti | 3 | 5 | 0 | 0 | 3 | 60.00 |
| GK Jhac H Manenti b Kalugamage | 3 | 4 | 0 | 0 | 8 | 75.00 |
| Karan KCnot out | 18 | 11 | 1 | 1 | 20 | 163.64 |
| NK Yadavrun out (J Mosca) | 0 | 2 | 0 | 0 | 1 | 0.00 |
| S Lamichhanec H Manenti b Jaspreet Singh | 5 | 7 | 0 | 0 | 11 | 71.43 |
| LN Rajbanshirun out (H Manenti) | 0 | 2 | 0 | 0 | 1 | 0.00 |
2 (0 b,0 lb, 2 w, 0 nb, 0 pen)
8-1 (K Bhurtel) • 49-2 (RK Paudel) • 49-3 (Aasif Sheikh) • 93-4 (DS Airee) • 96-5 (LB Bam) • 100-6 (Aarif Sheikh) • 102-7 (GK Jha) • 102-8 (NK Yadav) • 123-9 (S Lamichhane) • 123-10 (LN Rajbanshi)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| BAD Manenti | 4.0 | 2 | 9 | 0 | 1 | 0 | 2.25 |
| Ali Hasan | 3.0 | 1 | 34 | 0 | 0 | 0 | 11.33 |
| JT Smuts | 4.0 | 1 | 22 | 0 | 0 | 0 | 5.50 |
| G Stewart | 3.0 | 0 | 32 | 0 | 0 | 0 | 10.66 |
| CJPF Kalugamage | 4.0 | 3 | 18 | 0 | 0 | 0 | 4.50 |
| Jaspreet Singh | 1.3 | 1 | 8 | 0 | 1 | 0 | 5.33 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| J Moscanot out | 60 | 44 | 5 | 3 | 55 | 136.36 |
| AJ Moscanot out | 62 | 32 | 3 | 6 | 55 | 193.75 |
JT Smuts • HJ Manenti • BAD Manenti • M Campopiano • G Stewart • GPS Meade • Jaspreet Singh • CJPF Kalugamage • Ali Hasan
2 (0 b,2 lb, 0 w, 0 nb, 0 pen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Karan KC | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| DS Airee | 3.4 | 0 | 24 | 0 | 0 | 0 | 6.54 |
| LN Rajbanshi | 1.0 | 0 | 19 | 0 | 0 | 0 | 19.00 |
| S Lamichhane | 3.0 | 0 | 31 | 0 | 0 | 0 | 10.33 |
| NK Yadav | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| K Bhurtel | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Nepal vs Italy, , ICC Men's T20 World Cup
Italy won the toss and elected to field
12 Feb 2026
Mumbai, Wankhede Stadium



















