Canada and Netherlands in Namibia | 2nd ODI
Namibia vs Netherlands • 07 Mar 2025
Wanderers Cricket Ground, Namibia
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| V Singhc Davin b Loftie-Eaton | 37 | 63 | 2 | 1 | 71 | 58.73 |
| MP O'Dowdb Scholtz | 43 | 58 | 3 | 2 | 75 | 74.14 |
| SA Edwardsc Green b Smit | 5 | 7 | 0 | 0 | 15 | 71.43 |
| ZB Lion-Cachetb Scholtz | 6 | 8 | 1 | 0 | 6 | 75.00 |
| CN Ackermannc Loftie-Eaton b Scholtz | 0 | 2 | 0 | 0 | 2 | 0.00 |
| BFW de Leedec Green b Smit | 0 | 7 | 0 | 0 | 12 | 0.00 |
| AT Nidamanuruc Kruger b Trumpelmann | 47 | 54 | 1 | 3 | 66 | 87.04 |
| T van der Gugtenb Scholtz | 6 | 17 | 0 | 0 | 22 | 35.29 |
| K Kleinb Erasmus | 2 | 5 | 0 | 0 | 3 | 40.00 |
| A Duttlbw b Erasmus | 0 | 2 | 0 | 0 | 1 | 0.00 |
| PA van Meekerennot out | 5 | 13 | 1 | 0 | 26 | 38.46 |
8 (0 b,2 lb, 5 w, 1 nb, 0 pen)
84-1 (V Singh) • 86-2 (MP O'Dowd) • 96-3 (ZB Lion-Cachet) • 96-4 (CN Ackermann) • 96-5 (SA Edwards) • 99-6 (BFW de Leede) • 124-7 (T van der Gugten) • 127-8 (K Klein) • 127-9 (A Dutt) • 159-10 (AT Nidamanuru)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| B Shikongo | 4.0 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| JJ Smit | 8.0 | 2 | 16 | 2 | 0 | 0 | 2.00 |
| RC Trumpelmann | 7.1 | 1 | 42 | 0 | 4 | 0 | 5.86 |
| MG Erasmus | 7.0 | 2 | 27 | 0 | 1 | 0 | 3.85 |
| BM Scholtz | 8.0 | 4 | 15 | 0 | 0 | 0 | 1.87 |
| JN Loftie-Eaton | 5.0 | 1 | 32 | 0 | 0 | 1 | 6.40 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| JP Kotzelbw b Klein | 4 | 4 | 0 | 0 | 1 | 100.00 |
| N Davinc Lion-Cachet b van der Gugten | 11 | 22 | 1 | 0 | 34 | 50.00 |
| JN Frylincklbw b Klein | 0 | 1 | 0 | 0 | 1 | 0.00 |
| MG Erasmusb Dutt | 31 | 39 | 3 | 2 | 63 | 79.49 |
| JN Loftie-Eatonb Dutt | 4 | 21 | 0 | 0 | 24 | 19.05 |
| MB Krugerc Singh b Ackermann | 12 | 13 | 1 | 0 | 26 | 92.31 |
| JJ Smitlbw b Dutt | 0 | 5 | 0 | 0 | 7 | 0.00 |
| ZE Greenc de Leede b Lion-Cachet | 5 | 22 | 0 | 0 | 28 | 22.73 |
| RC Trumpelmannnot out | 25 | 38 | 2 | 1 | 42 | 65.79 |
| BM Scholtzb Lion-Cachet | 7 | 13 | 1 | 0 | 14 | 53.85 |
| B Shikongob Lion-Cachet | 0 | 3 | 0 | 0 | 7 | 0.00 |
7 (1 b,1 lb, 4 w, 1 nb, 0 pen)
4-1 (JP Kotze) • 4-2 (JN Frylinck) • 29-3 (N Davin) • 47-4 (JN Loftie-Eaton) • 54-5 (MG Erasmus) • 62-6 (JJ Smit) • 66-7 (MB Kruger) • 80-8 (ZE Green) • 98-9 (BM Scholtz) • 106-10 (B Shikongo)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| K Klein | 5.0 | 2 | 22 | 0 | 1 | 0 | 4.40 |
| T van der Gugten | 6.0 | 1 | 18 | 1 | 0 | 0 | 3.00 |
| A Dutt | 7.0 | 3 | 28 | 2 | 0 | 0 | 4.00 |
| PA van Meekeren | 4.0 | 0 | 15 | 0 | 2 | 1 | 3.75 |
| CN Ackermann | 4.0 | 1 | 6 | 1 | 0 | 0 | 1.50 |
| ZB Lion-Cachet | 4.0 | 3 | 15 | 0 | 1 | 0 | 3.75 |
Namibia vs Netherlands, 2nd ODI, Canada and Netherlands in Namibia
Namibia won the toss and elected to field
07 Mar 2025
Windhoek, Wanderers Cricket Ground



















