Canada and Netherlands in Namibia | 6th ODI
Namibia vs Canada • 15 Mar 2025
Wanderers Cricket Ground, Namibia
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| ZE Greenc Movva b Kaleem Sana | 0 | 5 | 0 | 0 | 4 | 0.00 |
| N Davinc Heyliger b Parveen Kumar | 33 | 43 | 4 | 0 | 62 | 76.74 |
| JP Kotzec Kirton b Ahmadzai | 48 | 71 | 5 | 0 | 88 | 67.61 |
| MG Erasmuslbw b Ahmadzai | 17 | 34 | 1 | 0 | 37 | 50.00 |
| JN Loftie-Eatonnot out | 47 | 65 | 3 | 1 | 97 | 72.31 |
| MB Krugerc Kaleem Sana b Ahmadzai | 10 | 22 | 0 | 0 | 25 | 45.45 |
| JJ Smitb Ahmadzai | 2 | 7 | 0 | 0 | 5 | 28.57 |
| RC Trumpelmannlbw b Kaleem Sana | 9 | 21 | 0 | 1 | 20 | 42.86 |
| JI de Villiersc Saad Bin Zafar b Kaleem Sana | 3 | 13 | 0 | 0 | 10 | 23.08 |
| BM Scholtzc Movva b Heyliger | 5 | 6 | 1 | 0 | 15 | 83.33 |
| T Lungamenib Kaleem Sana | 1 | 8 | 0 | 0 | 9 | 12.50 |
11 (0 b,5 lb, 6 w, 0 nb, 0 pen)
0-1 (ZE Green) • 72-2 (N Davin) • 101-3 (JP Kotze) • 104-4 (MG Erasmus) • 135-5 (MB Kruger) • 137-6 (JJ Smit) • 162-7 (RC Trumpelmann) • 166-8 (JI de Villiers) • 182-9 (BM Scholtz) • 186-10 (T Lungameni)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 8.0 | 4 | 33 | 0 | 2 | 0 | 4.12 |
| DA Heyliger | 4.0 | 1 | 26 | 1 | 1 | 0 | 6.50 |
| HT Thaker | 7.3 | 0 | 30 | 0 | 0 | 0 | 4.00 |
| Parveen Kumar | 9.3 | 1 | 29 | 1 | 1 | 0 | 3.05 |
| Saad Bin Zafar | 10.0 | 0 | 29 | 0 | 1 | 0 | 2.90 |
| S Ahmadzai | 10.0 | 4 | 34 | 1 | 0 | 0 | 3.40 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| YS Samrac Green b Erasmus | 53 | 74 | 6 | 2 | 88 | 71.62 |
| NS Dhaliwalc Green b Erasmus | 25 | 54 | 4 | 0 | 75 | 46.30 |
| Pargat Singhc Kruger b Erasmus | 1 | 13 | 0 | 0 | 20 | 7.69 |
| HT Thakerb Loftie-Eaton | 4 | 16 | 0 | 0 | 18 | 25.00 |
| NR Kirtonlbw b Scholtz | 8 | 24 | 0 | 0 | 24 | 33.33 |
| SV Movvanot out | 24 | 38 | 1 | 0 | 70 | 63.16 |
| Saad Bin Zafarb Erasmus | 13 | 20 | 1 | 0 | 31 | 65.00 |
| DA Heyligerc Lungameni b Trumpelmann | 7 | 6 | 0 | 1 | 8 | 116.67 |
| Kaleem Sanarun out (Erasmus) | 0 | 1 | 0 | 0 | 2 | 0.00 |
| S Ahmadzaic Green b Lungameni | 2 | 4 | 0 | 0 | 4 | 50.00 |
| Parveen Kumarlbw b Lungameni | 0 | 2 | 0 | 0 | 3 | 0.00 |
17 (4 b,9 lb, 4 w, 0 nb, 0 pen)
79-1 (NS Dhaliwal) • 84-2 (YS Samra) • 89-3 (Pargat Singh) • 91-4 (HT Thaker) • 103-5 (NR Kirton) • 140-6 (Saad Bin Zafar) • 150-7 (DA Heyliger) • 151-8 (Kaleem Sana) • 154-9 (S Ahmadzai) • 154-10 (Parveen Kumar)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JJ Smit | 5.0 | 0 | 20 | 1 | 1 | 0 | 4.00 |
| RC Trumpelmann | 8.0 | 1 | 32 | 2 | 2 | 0 | 4.00 |
| MG Erasmus | 9.0 | 4 | 24 | 1 | 0 | 0 | 2.66 |
| BM Scholtz | 9.0 | 1 | 27 | 1 | 0 | 0 | 3.00 |
| T Lungameni | 6.0 | 2 | 25 | 1 | 1 | 0 | 4.16 |
| JN Loftie-Eaton | 5.0 | 1 | 13 | 1 | 0 | 0 | 2.60 |
Namibia vs Canada, 6th ODI, Canada and Netherlands in Namibia
Namibia won the toss and elected to bat
15 Mar 2025
Windhoek, Wanderers Cricket Ground



















