CSA 4-Day Domestic Series | Division 1 Final
Lions vs Titans • 10 Apr 2025
DP World Wanderers, South Africa
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
JM Richardsc Dala b Smit | 38 | 70 | 7 | 0 | 113 | 54.29 |
DA Hendricksc Smit b Dala | 15 | 27 | 3 | 0 | 38 | 55.56 |
MZ Hamzac Brevis b Smit | 103 | 198 | 15 | 0 | 346 | 52.02 |
MB van Buurenb Smit | 73 | 107 | 12 | 2 | 125 | 68.22 |
CB Esterhuizenlbw b Galiem | 31 | 64 | 4 | 0 | 100 | 48.44 |
WK Makwetuc Pretorius b Dala | 26 | 41 | 4 | 0 | 58 | 63.41 |
D Potgieternot out | 48 | 75 | 7 | 1 | 128 | 64.00 |
BC Fortuinc Brevis b Phehlukwayo | 62 | 78 | 8 | 0 | 113 | 79.49 |
CE Yusuf • TL Moreki • LL Sipamla
17 (0 b,11 lb, 5 w, 1 nb, 0 pen)
28-1 (DA Hendricks) • 80-2 (JM Richards) • 189-3 (MB van Buuren) • 255-4 (CB Esterhuizen) • 295-5 (MZ Hamza) • 305-6 (WK Makwetu) • 413-7 (BC Fortuin)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
AD Galiem | 24.0 | 1 | 68 | 1 | 0 | 1 | 2.83 |
J Smit | 25.0 | 3 | 84 | 5 | 2 | 0 | 3.36 |
CJ Dala | 26.0 | 2 | 91 | 3 | 3 | 0 | 3.50 |
ST Ndwandwa | 15.0 | 0 | 65 | 1 | 0 | 0 | 4.33 |
AL Phehlukwayo | 15.5 | 1 | 71 | 1 | 0 | 0 | 4.48 |
N Brand | 4.0 | 0 | 23 | 0 | 0 | 0 | 5.75 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
J van Heerdenb Fortuin | 1 | 10 | 0 | 0 | 16 | 10.00 |
N Brandlbw b Sipamla | 9 | 19 | 2 | 0 | 34 | 47.37 |
KD Petersenb Moreki | 50 | 87 | 9 | 0 | 124 | 57.47 |
DT Brevisc Makwetu b Sipamla | 0 | 1 | 0 | 0 | 1 | 0.00 |
CJ Dalab Fortuin | 12 | 54 | 0 | 0 | 88 | 22.22 |
R Moonsamyc Esterhuizen b Fortuin | 4 | 34 | 0 | 0 | 49 | 11.76 |
LG Pretoriusnot out | 30 | 53 | 2 | 1 | 79 | 56.60 |
AL Phehlukwayoc Esterhuizen b Yusuf | 4 | 6 | 1 | 0 | 8 | 66.67 |
AD Galiemc Potgieter b Yusuf | 0 | 6 | 0 | 0 | 6 | 0.00 |
J Smitc & b Yusuf | 4 | 13 | 1 | 0 | 24 | 30.77 |
ST Ndwandwab Yusuf | 0 | 2 | 0 | 0 | 1 | 0.00 |
9 (0 b,3 lb, 3 w, 3 nb, 0 pen)
8-1 (J van Heerden) • 17-2 (N Brand) • 17-3 (DT Brevis) • 75-4 (CJ Dala) • 82-5 (KD Petersen) • 98-6 (R Moonsamy) • 103-7 (AL Phehlukwayo) • 105-8 (AD Galiem) • 123-9 (J Smit) • 123-10 (ST Ndwandwa)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
CE Yusuf | 16.0 | 4 | 46 | 2 | 2 | 3 | 2.87 |
LL Sipamla | 12.0 | 2 | 31 | 2 | 0 | 0 | 2.58 |
BC Fortuin | 12.0 | 3 | 27 | 1 | 0 | 0 | 2.25 |
TL Moreki | 7.0 | 1 | 16 | 1 | 1 | 0 | 2.28 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
N Brandc Richards b Sipamla | 9 | 17 | 1 | 0 | 22 | 52.94 |
J van Heerdenc Hamza b Fortuin | 24 | 66 | 5 | 0 | 113 | 36.36 |
KD Petersenst Esterhuizen b Potgieter | 75 | 169 | 8 | 0 | 238 | 44.38 |
DT Brevislbw b Sipamla | 26 | 28 | 5 | 0 | 29 | 92.86 |
LG Pretoriuslbw b Fortuin | 114 | 209 | 13 | 0 | 310 | 54.55 |
R Moonsamylbw b Fortuin | 79 | 195 | 16 | 0 | 267 | 40.51 |
AL Phehlukwayob Fortuin | 0 | 3 | 0 | 0 | 1 | 0.00 |
AD Galiemc Esterhuizen b Moreki | 5 | 25 | 1 | 0 | 43 | 20.00 |
CJ Dalab van Buuren | 20 | 38 | 3 | 1 | 48 | 52.63 |
ST Ndwandwab Fortuin | 4 | 11 | 1 | 0 | 13 | 36.36 |
J Smitnot out | 0 | 7 | 0 | 0 | 9 | 0.00 |
15 (7 b,1 lb, 6 w, 1 nb, 0 pen)
19-1 (N Brand) • 68-2 (J van Heerden) • 105-3 (DT Brevis) • 180-4 (KD Petersen) • 320-5 (LG Pretorius) • 320-6 (AL Phehlukwayo) • 336-7 (AD Galiem) • 347-8 (R Moonsamy) • 359-9 (ST Ndwandwa) • 371-10 (CJ Dala)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
LL Sipamla | 16.0 | 2 | 58 | 0 | 1 | 1 | 3.62 |
CE Yusuf | 21.0 | 0 | 68 | 2 | 2 | 0 | 3.23 |
TL Moreki | 23.0 | 1 | 62 | 7 | 2 | 0 | 2.69 |
BC Fortuin | 48.0 | 5 | 123 | 16 | 0 | 0 | 2.56 |
D Potgieter | 13.0 | 1 | 17 | 6 | 1 | 0 | 1.30 |
DA Hendricks | 6.0 | 0 | 31 | 0 | 0 | 0 | 5.16 |
MB van Buuren | 0.5 | 1 | 4 | 0 | 0 | 0 | 4.80 |
Lions vs Titans, Division 1 Final, CSA 4-Day Domestic Series
Lions won the toss and elected to bat
10 Apr 2025
Johannesburg, DP World Wanderers
Teams





महत्त्वाच्या बातम्या
ट्रेंडिंग न्यूज
