ICC Men's Cricket World Cup Challenge League 2024-2026 | Match 8
Kuwait vs Jersey тАв 01 Oct 2024
Gymkhana Club Ground, Kenya
PLAYER OF THE MATCH
Josh Lawrenson Jersey
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Harrison CarlyonBowled Yasin Patel | 11 | 18 | 2 | 0 | 0 | 61.11 |
Josh LawrensonBowled Mohammed Aslam | 17 | 30 | 2 | 0 | 0 | 56.66 |
Asa TribeCaught (Sub) Bowled Yasin Patel | 53 | 90 | 2 | 2 | 0 | 58.88 |
Zak TribeBowled Meet Bhavsar | 57 | 57 | 7 | 1 | 0 | 100 |
Jonty JennerCaught Ali Zaheer Bowled Meet Bhavsar | 0 | 4 | 0 | 0 | 0 | 0 |
Charlie BrennanCaught and Bowled Yasin Patel | 9 | 15 | 1 | 0 | 0 | 60 |
Patrick GougeL.B.W. Meet Bhavsar | 12 | 26 | 1 | 0 | 0 | 46.15 |
Julius SumerauerL.B.W. Mohamed Shafeeq | 19 | 23 | 1 | 1 | 0 | 82.60 |
Jake DunfordNot Out | 24 | 22 | 2 | 0 | 0 | 109.9 |
Chuggy PerchardBowled Mohamed Shafeeq | 4 | 8 | 0 | 0 | 0 | 50 |
Daniel BirrellRun Out Ali Zaheer | 2 | 4 | 0 | 0 | 0 | 50 |
11 (0 b,1 lb, 8 w, 2 nb, 0 pen)
26-1 (Harrison Carlyon) тАв 38-2 (Josh Lawrenson) тАв 139-3 (Zak Tribe) тАв 141-4 (Jonty Jenner) тАв 147-5 (Asa Tribe) тАв 160-6 (Charlie Brennan) тАв 170-7 (Patrick Gouge) тАв 208-8 (Julius Sumerauer) тАв 216-9 (Chuggy Perchard) тАв 219-10 (Daniel Birrell)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Yasin Patel | 10 | 3 | 16 | 3 | 2 | 0 | 1.60 |
Mohamed Shafeeq | 5 | 2 | 31 | 0 | 3 | 0 | 6.20 |
Sayed Monib | 6.1 | 0 | 35 | 1 | 1 | 2 | 5.73 |
Mohammed Aslam | 10 | 1 | 40 | 0 | 1 | 0 | 4.00 |
Shiraz Khan | 6 | 0 | 38 | 0 | 0 | 0 | 6.33 |
Ali Zaheer | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Meet Bhavsar | 10 | 3 | 38 | 0 | 0 | 0 | 3.80 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Meet BhavsarBowled Julius Sumerauer | 0 | 1 | 0 | 0 | 0 | 0 |
Ravija SandaruwanL.B.W. Harrison Carlyon | 14 | 7 | 3 | 0 | 0 | 200 |
Ali ZaheerCaught Josh Lawrenson Bowled Harrison Carlyon | 3 | 7 | 0 | 0 | 0 | 42.85 |
Mohammad AminCaught Jake Dunford Bowled Julius Sumerauer | 3 | 10 | 0 | 0 | 0 | 30 |
Usmanghani IbrahimL.B.W. Harrison Carlyon | 1 | 10 | 0 | 0 | 0 | 10 |
Shiraz KhanL.B.W. Josh Lawrenson | 12 | 14 | 1 | 1 | 0 | 85.71 |
Yasin PatelCaught Jonty Jenner Bowled Josh Lawrenson | 16 | 34 | 2 | 0 | 0 | 47.5 |
Mohammed AslamCaught Patrick Gouge Bowled Josh Lawrenson | 19 | 30 | 2 | 0 | 0 | 63.33 |
Bilal TahirL.B.W. Josh Lawrenson | 0 | 2 | 0 | 0 | 0 | 0 |
Sayed MonibBowled Josh Lawrenson | 14 | 27 | 3 | 0 | 0 | 51.85 |
Mohamed ShafeeqNot Out | 7 | 20 | 0 | 1 | 0 | 35 |
7 (0 b,3 lb, 4 w, 0 nb, 0 pen)
0-1 (Meet Bhavsar) тАв 3-2 (Ali Zaheer) тАв 20-3 (Ravija Sandaruwan) тАв 23-4 (Mohammad Amin) тАв 23-5 (Usmanghani Ibrahim) тАв 42-6 (Shiraz Khan) тАв 69-7 (Mohammed Aslam) тАв 69-8 (Bilal Tahir) тАв 78-9 (Yasin Patel) тАв 96-10 (Sayed Monib)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Julius Sumerauer | 6 | 2 | 29 | 0 | 3 | 0 | 4.83 |
Harrison Carlyon | 8 | 3 | 21 | 1 | 0 | 0 | 2.62 |
Chuggy Perchard | 3 | 0 | 8 | 0 | 1 | 0 | 2.66 |
Josh Lawrenson | 9 | 5 | 29 | 3 | 0 | 0 | 3.22 |
Asa Tribe | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Kuwait vs Jersey, Match 8, ICC Men's Cricket World Cup Challenge League 2024-2026
Kuwait won the toss and elected to bowl.
01 Oct 2024
Nairobi, Gymkhana Club Ground
Ali Zaheer , Mohammad Amin , Bilal Tahir , Meet Bhavsar , Mohammed Aslam (c) , Mohamed Shafeeq , Sayed Monib , Ravija Sandaruwan , Shiraz Khan , Usmanghani Ibrahim (wk), Yasin Patel
Asa Tribe , Chuggy Perchard (c) , Charlie Brennan , Daniel Birrell , Harrison Carlyon , Jake Dunford (wk), Jonty Jenner , Josh Lawrenson , Julius Sumerauer , Patrick Gouge , Zak Tribe