ICC Men's Cricket World Cup Challenge League 2024-2026 | Match 3
Jersey vs Qatar тАв 26 Sep 2024
Gymkhana Club Ground, Kenya
PLAYER OF THE MATCH
Nick Greenwood Jersey
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Harrison CarlyonCaught Muhammad Tanveer Bowled Muhammad Murad | 89 | 117 | 8 | 3 | 0 | 76.6 |
Nick GreenwoodL.B.W. Amir Farooq | 11 | 18 | 1 | 0 | 0 | 61.11 |
Josh LawrensonCaught Imal Liyanage Bowled Muhammad Murad | 12 | 28 | 2 | 0 | 0 | 42.85 |
Zak TribeCaught Mujeeb Khan Bowled Amir Farooq | 100 | 81 | 8 | 4 | 0 | 123.45 |
Jonty JennerBowled Muhammad Murad | 0 | 1 | 0 | 0 | 0 | 0 |
Charlie BrennanBowled Muhammad Jabir | 31 | 22 | 4 | 1 | 0 | 140.90 |
Patrick GougeCaught Tamoor Sajjad Bowled Amir Farooq | 10 | 13 | 1 | 0 | 0 | 76.92 |
Julius SumerauerCaught Tamoor Sajjad Bowled Amir Farooq | 17 | 12 | 3 | 0 | 0 | 141.66 |
Jake DunfordCaught Mujeeb Khan Bowled Muhammad Murad | 8 | 6 | 1 | 0 | 0 | 133.33 |
Chuggy PerchardCaught Mohammed Nadeem Bowled Amir Farooq | 4 | 2 | 1 | 0 | 0 | 200 |
Daniel BirrellNot Out | 5 | 2 | 1 | 0 | 0 | 250 |
33 (9 b,3 lb, 18 w, 3 nb, 0 pen)
32-1 (Nick Greenwood) тАв 59-2 (Josh Lawrenson) тАв 176-3 (Harrison Carlyon) тАв 176-4 (Jonty Jenner) тАв 254-5 (Charlie Brennan) тАв 277-6 (Zak Tribe) тАв 297-7 (Patrick Gouge) тАв 307-8 (Jake Dunford) тАв 315-9 (Julius Sumerauer) тАв 320-10 (Chuggy Perchard)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Amir Farooq | 8.5 | 5 | 42 | 0 | 5 | 0 | 4.94 |
Muhammad Jabir | 9 | 1 | 61 | 1 | 2 | 3 | 6.77 |
Muhammad Murad | 10 | 4 | 54 | 0 | 0 | 0 | 5.40 |
Tamoor Sajjad | 8 | 0 | 50 | 0 | 0 | 0 | 6.25 |
Mohammed Nadeem | 5 | 0 | 34 | 0 | 1 | 0 | 6.80 |
Mujeeb Khan | 8 | 0 | 53 | 0 | 2 | 0 | 6.62 |
Assad Borham | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Kamran KhanCaught and Bowled Daniel Birrell | 11 | 15 | 2 | 0 | 0 | 73.33 |
Imal LiyanageCaught Jake Dunford Bowled Chuggy Perchard | 51 | 76 | 3 | 2 | 0 | 67.10 |
Shakir AliBowled Nick Greenwood | 26 | 40 | 4 | 0 | 0 | 65 |
Muhammad TanveerL.B.W. Nick Greenwood | 1 | 4 | 0 | 0 | 0 | 25 |
Tamoor SajjadL.B.W. Chuggy Perchard | 13 | 20 | 1 | 1 | 0 | 65 |
Assad BorhamL.B.W. Daniel Birrell | 8 | 16 | 0 | 0 | 0 | 50 |
Mujeeb KhanCaught Josh Lawrenson Bowled Nick Greenwood | 20 | 40 | 2 | 0 | 0 | 50 |
Muhammad MuradL.B.W. Nick Greenwood | 0 | 4 | 0 | 0 | 0 | 0 |
Amir FarooqBowled Nick Greenwood | 9 | 16 | 1 | 0 | 0 | 56.25 |
Muhammad JabirCaught Jake Dunford Bowled Chuggy Perchard | 1 | 9 | 0 | 0 | 0 | 11.11 |
Mohammed NadeemNot Out | 4 | 4 | 1 | 0 | 0 | 100 |
8 (0 b,2 lb, 6 w, 0 nb, 0 pen)
33-1 (Kamran Khan) тАв 89-2 (Shakir Ali) тАв 93-3 (Muhammad Tanveer) тАв 97-4 (Imal Liyanage) тАв 110-5 (Tamoor Sajjad) тАв 128-6 (Assad Borham) тАв 134-7 (Muhammad Murad) тАв 143-8 (Mujeeb Khan) тАв 148-9 (Amir Farooq) тАв 152-10 (Muhammad Jabir)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Julius Sumerauer | 4 | 0 | 25 | 0 | 4 | 0 | 6.25 |
Daniel Birrell | 7 | 2 | 35 | 0 | 0 | 0 | 5.00 |
Chuggy Perchard | 8.4 | 3 | 20 | 0 | 2 | 0 | 2.38 |
Josh Lawrenson | 3 | 0 | 11 | 0 | 0 | 0 | 3.66 |
Harrison Carlyon | 8 | 0 | 21 | 0 | 0 | 0 | 2.62 |
Nick Greenwood | 10 | 5 | 38 | 0 | 0 | 0 | 3.80 |
Jersey vs Qatar, Match 3, ICC Men's Cricket World Cup Challenge League 2024-2026
Qatar won the toss and elected to bowl.
26 Sep 2024
Nairobi, Gymkhana Club Ground
Harrison Carlyon , Nick Greenwood , Josh Lawrenson , Zak Tribe , Jonty Jenner , Charlie Brennan , Patrick Gouge , Julius Sumerauer , Jake Dunford (wk), Chuggy Perchard (c) , Daniel Birrell
Kamran Khan (c) , Muhammad Tanveer , Assad Borham , Imal Liyanage (wk), Tamoor Sajjad , Amir Farooq , Muhammad Murad , Mohammed Nadeem , Muhammad Jabir , Mujeeb Khan , Shakir Ali