ICC Men's T20 World Cup
India vs Namibia • 12 Feb 2026
Arun Jaitley Stadium, India
PLAYER OF THE MATCH
HH Pandya IND
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| IP Kishanc Shikongo b Erasmus | 61 | 24 | 6 | 5 | 39 | 254.17 |
| SV Samsonc Steenkamp b Shikongo | 22 | 8 | 1 | 3 | 10 | 275.00 |
| NT Tilak Varmac Smit b Erasmus | 25 | 21 | 3 | 0 | 46 | 119.05 |
| SA Yadavst Green b Scholtz | 12 | 13 | 0 | 1 | 11 | 92.31 |
| HH Pandyac sub [Dylan Leicher] b Erasmus | 52 | 28 | 4 | 4 | 39 | 185.71 |
| SR Duberun out (Shikongo) | 23 | 16 | 1 | 1 | 35 | 143.75 |
| RK Singhc Erasmus b Smit | 1 | 6 | 0 | 0 | 6 | 16.67 |
| AR Patelb Erasmus | 0 | 1 | 0 | 0 | 2 | 0.00 |
| V Chakravarthynot out | 1 | 1 | 0 | 0 | 5 | 100.00 |
| Arshdeep Singhrun out (Kruger) | 2 | 2 | 0 | 0 | 2 | 100.00 |
JJ Bumrah
10 (0 b,1 lb, 9 w, 0 nb, 0 pen)
25-1 (SV Samson) • 104-2 (IP Kishan) • 120-3 (SA Yadav) • 124-4 (NT Tilak Varma) • 205-5 (HH Pandya) • 205-6 (SR Dube) • 206-7 (AR Patel) • 206-8 (RK Singh) • 209-9 (Arshdeep Singh)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| RC Trumpelmann | 4.0 | 0 | 38 | 0 | 2 | 0 | 9.50 |
| BSN Shikongo | 3.0 | 1 | 41 | 0 | 0 | 0 | 13.66 |
| JJ Smit | 4.0 | 1 | 50 | 0 | 0 | 0 | 12.50 |
| MS Heingo | 1.0 | 0 | 18 | 0 | 0 | 0 | 18.00 |
| MG Erasmus | 4.0 | 4 | 20 | 0 | 1 | 0 | 5.00 |
| BM Scholtz | 4.0 | 1 | 41 | 0 | 2 | 0 | 10.25 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| L Steenkampb Chakravarthy | 29 | 20 | 3 | 1 | 40 | 145.00 |
| JN Frylinckc Dube b Arshdeep | 22 | 15 | 3 | 1 | 18 | 146.67 |
| JN Loftie-Eatonc Patel b Chakravarthy | 13 | 13 | 1 | 0 | 30 | 100.00 |
| MG Erasmusc Tilak b Patel | 18 | 11 | 0 | 2 | 13 | 163.64 |
| JJ Smitb Chakravarthy | 0 | 2 | 0 | 0 | 1 | 0.00 |
| ZE Greenhit wicket b Dube | 11 | 19 | 0 | 0 | 44 | 57.89 |
| MB Krugerc Bumrah b Patel | 5 | 10 | 1 | 0 | 8 | 50.00 |
| RC Trumpelmannb Bumrah | 6 | 16 | 0 | 0 | 23 | 37.50 |
| BM Scholtzc Patel b Pandya | 4 | 4 | 1 | 0 | 4 | 100.00 |
| BSN Shikongolbw b Pandya | 0 | 1 | 0 | 0 | 1 | 0.00 |
| MS Heingonot out | 0 | 2 | 0 | 0 | 3 | 0.00 |
8 (1 b,0 lb, 4 w, 3 nb, 0 pen)
33-1 (JN Frylinck) • 67-2 (L Steenkamp) • 86-3 (JN Loftie-Eaton) • 86-4 (JJ Smit) • 88-5 (MG Erasmus) • 94-6 (MB Kruger) • 111-7 (RC Trumpelmann) • 116-8 (BM Scholtz) • 116-9 (BSN Shikongo) • 116-10 (ZE Green)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| HH Pandya | 4.0 | 2 | 21 | 0 | 0 | 0 | 5.25 |
| Arshdeep Singh | 3.0 | 1 | 36 | 0 | 2 | 0 | 12.00 |
| SR Dube | 2.2 | 1 | 11 | 0 | 1 | 2 | 4.71 |
| JJ Bumrah | 4.0 | 1 | 20 | 0 | 1 | 1 | 5.00 |
| V Chakravarthy | 2.0 | 3 | 7 | 0 | 0 | 0 | 3.50 |
| AR Patel | 3.0 | 2 | 20 | 1 | 0 | 0 | 6.66 |
India vs Namibia, , ICC Men's T20 World Cup
Namibia won the toss and elected to field
12 Feb 2026
Delhi, Arun Jaitley Stadium



















