England in India | 3rd ODI
India vs England • 12 Feb 2025
Narendra Modi Stadium, India
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| RG Sharmac Salt b Wood | 1 | 2 | 0 | 0 | 5 | 50.00 |
| S Gillb Rashid | 112 | 102 | 14 | 3 | 141 | 109.80 |
| V Kohlic Salt b Rashid | 52 | 55 | 7 | 1 | 74 | 94.55 |
| SS Iyerc Salt b Rashid | 78 | 64 | 8 | 2 | 76 | 121.88 |
| KL Rahullbw b Mahmood | 40 | 29 | 3 | 1 | 54 | 137.93 |
| HH Pandyab Rashid | 17 | 9 | 0 | 2 | 10 | 188.89 |
| AR Patelc Banton b Root | 13 | 12 | 2 | 0 | 11 | 108.33 |
| MS Washington Sundarc Brook b Wood | 14 | 14 | 1 | 0 | 27 | 100.00 |
| H Ranac Buttler b Atkinson | 13 | 10 | 1 | 1 | 11 | 130.00 |
| Arshdeep Singhrun out (Salt) | 2 | 2 | 0 | 0 | 5 | 100.00 |
| K Yadavnot out | 1 | 1 | 0 | 0 | 2 | 100.00 |
13 (0 b,1 lb, 12 w, 0 nb, 0 pen)
6-1 (RG Sharma) • 122-2 (V Kohli) • 226-3 (S Gill) • 259-4 (SS Iyer) • 289-5 (HH Pandya) • 307-6 (AR Patel) • 333-7 (KL Rahul) • 353-8 (H Rana) • 353-9 (MS Washington Sundar) • 356-10 (Arshdeep Singh)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| S Mahmood | 10.0 | 1 | 68 | 0 | 1 | 0 | 6.80 |
| MA Wood | 9.0 | 2 | 45 | 1 | 2 | 0 | 5.00 |
| AAP Atkinson | 8.0 | 1 | 74 | 0 | 3 | 0 | 9.25 |
| JE Root | 5.0 | 1 | 47 | 0 | 1 | 0 | 9.40 |
| AU Rashid | 10.0 | 4 | 64 | 0 | 0 | 0 | 6.40 |
| LS Livingstone | 8.0 | 0 | 57 | 0 | 1 | 0 | 7.12 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| PD Saltc Patel b Arshdeep | 23 | 21 | 4 | 0 | 41 | 109.52 |
| BM Duckettc Sharma b Arshdeep | 34 | 22 | 8 | 0 | 29 | 154.55 |
| T Bantonc Rahul b Yadav | 38 | 41 | 4 | 2 | 48 | 92.68 |
| JE Rootb Patel | 24 | 29 | 2 | 0 | 45 | 82.76 |
| HC Brookb Rana | 19 | 26 | 1 | 1 | 36 | 73.08 |
| JC Buttlerb Rana | 6 | 9 | 0 | 0 | 13 | 66.67 |
| LS Livingstonest Rahul b Washington | 9 | 23 | 1 | 0 | 23 | 39.13 |
| AAP Atkinsonb Patel | 38 | 19 | 6 | 1 | 32 | 200.00 |
| AU Rashidb Pandya | 0 | 5 | 0 | 0 | 3 | 0.00 |
| MA Woodc Iyer b Pandya | 9 | 7 | 2 | 0 | 7 | 128.57 |
| S Mahmoodnot out | 2 | 4 | 0 | 0 | 8 | 50.00 |
12 (5 b,4 lb, 3 w, 0 nb, 0 pen)
60-1 (BM Duckett) • 80-2 (PD Salt) • 126-3 (T Banton) • 134-4 (JE Root) • 154-5 (JC Buttler) • 161-6 (HC Brook) • 174-7 (LS Livingstone) • 175-8 (AU Rashid) • 193-9 (MA Wood) • 214-10 (AAP Atkinson)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 5.0 | 2 | 33 | 0 | 1 | 0 | 6.60 |
| H Rana | 5.0 | 2 | 31 | 1 | 1 | 0 | 6.20 |
| MS Washington Sundar | 5.0 | 1 | 43 | 0 | 1 | 0 | 8.60 |
| AR Patel | 6.2 | 2 | 22 | 1 | 0 | 0 | 3.47 |
| HH Pandya | 5.0 | 2 | 38 | 0 | 0 | 0 | 7.60 |
| K Yadav | 8.0 | 1 | 38 | 0 | 0 | 0 | 4.75 |
India vs England, 3rd ODI, England in India
England won the toss and elected to field
12 Feb 2025
Ahmedabad, Narendra Modi Stadium



















