England in India | 3rd T20I
India vs England • 28 Jan 2025
Niranjan Shah Stadium, India
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| PD Saltc Sharma b Pandya | 5 | 7 | 1 | 0 | 6 | 71.43 |
| BM Duckettc Sharma b Patel | 51 | 28 | 7 | 2 | 45 | 182.14 |
| JC Buttlerc Samson b Chakravarthy | 24 | 22 | 1 | 1 | 33 | 109.09 |
| HC Brookb Bishnoi | 8 | 10 | 0 | 0 | 11 | 80.00 |
| LS Livingstonec Jurel b Pandya | 43 | 24 | 1 | 5 | 32 | 179.17 |
| JL Smithc Jurel b Chakravarthy | 6 | 4 | 0 | 1 | 3 | 150.00 |
| J Overtonb Chakravarthy | 0 | 1 | 0 | 0 | 1 | 0.00 |
| BA Carsec Tilak b Chakravarthy | 3 | 4 | 0 | 0 | 7 | 75.00 |
| JC Archerb Chakravarthy | 0 | 2 | 0 | 0 | 1 | 0.00 |
| AU Rashidnot out | 10 | 9 | 1 | 0 | 20 | 111.11 |
| MA Woodnot out | 10 | 10 | 0 | 0 | 13 | 100.00 |
11 (5 b,0 lb, 5 w, 1 nb, 0 pen)
7-1 (PD Salt) • 83-2 (JC Buttler) • 87-3 (BM Duckett) • 108-4 (HC Brook) • 115-5 (JL Smith) • 115-6 (J Overton) • 127-7 (BA Carse) • 127-8 (JC Archer) • 147-9 (LS Livingstone)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 3.0 | 0 | 25 | 0 | 0 | 1 | 8.33 |
| HH Pandya | 4.0 | 2 | 33 | 0 | 2 | 0 | 8.25 |
| MS Washington Sundar | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| VV Chakravarthy | 4.0 | 5 | 24 | 0 | 1 | 0 | 6.00 |
| R Bishnoi | 4.0 | 1 | 46 | 0 | 1 | 0 | 11.50 |
| AR Patel | 3.0 | 1 | 19 | 0 | 0 | 0 | 6.33 |
| A Sharma | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SV Samsonc Rashid b Archer | 3 | 6 | 0 | 0 | 11 | 50.00 |
| A Sharmac Archer b Carse | 24 | 14 | 5 | 0 | 18 | 171.43 |
| SA Yadavc Salt b Wood | 14 | 7 | 1 | 1 | 15 | 200.00 |
| NT Tilak Varmab Rashid | 18 | 14 | 1 | 1 | 19 | 128.57 |
| HH Pandyac Buttler b Overton | 40 | 35 | 1 | 2 | 59 | 114.29 |
| MS Washington Sundarc Buttler b Overton | 6 | 15 | 0 | 0 | 11 | 40.00 |
| AR Patelc Rashid b Archer | 15 | 16 | 2 | 0 | 25 | 93.75 |
| DC Jurelc Salt b Carse | 2 | 4 | 0 | 0 | 52 | 50.00 |
| Mohammed Shamic Brook b Overton | 7 | 4 | 0 | 1 | 3 | 175.00 |
| R Bishnoinot out | 4 | 3 | 1 | 0 | 4 | 133.33 |
| VV Chakravarthynot out | 1 | 2 | 0 | 0 | 2 | 50.00 |
11 (0 b,5 lb, 6 w, 0 nb, 0 pen)
16-1 (SV Samson) • 31-2 (A Sharma) • 48-3 (SA Yadav) • 68-4 (NT Tilak Varma) • 85-5 (MS Washington Sundar) • 123-6 (AR Patel) • 131-7 (HH Pandya) • 140-8 (Mohammed Shami) • 140-9 (DC Jurel)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JC Archer | 4.0 | 2 | 33 | 0 | 1 | 0 | 8.25 |
| MA Wood | 3.0 | 1 | 29 | 0 | 4 | 0 | 9.66 |
| BA Carse | 4.0 | 2 | 28 | 0 | 0 | 0 | 7.00 |
| LS Livingstone | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| AU Rashid | 4.0 | 1 | 15 | 0 | 0 | 0 | 3.75 |
| J Overton | 4.0 | 3 | 24 | 0 | 1 | 0 | 6.00 |
India vs England, 3rd T20I, England in India
India won the toss and elected to field
28 Jan 2025
Rajkot, Niranjan Shah Stadium



















