Himachal Pradesh vs Puducherry тАв 13 Nov 2024
Himachal Pradesh Cricket Association Stadium, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
V Ganga Sridhar RajuBowled Mukul Negi | 15 | 48 | 1 | 0 | 85 | 31.25 |
Ajay RoheraBowled Vinay Galetiya | 0 | 6 | 0 | 0 | 11 | 0 |
Aman Hakim KhanL.B.W. Vinay Galetiya | 0 | 1 | 0 | 0 | 2 | 0 |
Akash KargaveCaught Prashant Chopra Bowled Mukul Negi | 15 | 25 | 3 | 0 | 33 | 60 |
Jay PandeyCaught Prashant Chopra Bowled Vinay Galetiya | 1 | 11 | 0 | 0 | 13 | 9.9 |
Arun KarthikCaught Rishi Dhawan Bowled Mukul Negi | 5 | 6 | 0 | 0 | 9 | 83.33 |
Fabid AhmedNot Out | 25* | 59 | 1 | 1 | 102 | 42.37 |
Ankit SharmaCaught Prashant Chopra Bowled Vaibhav Arora | 6 | 14 | 1 | 0 | 28 | 42.85 |
Sagar UdeshiCaught Prashant Chopra Bowled Vaibhav Arora | 1 | 12 | 0 | 0 | 13 | 8.33 |
Saurabh YadavBowled Rishi Dhawan | 0 | 21 | 0 | 0 | 41 | 0 |
Gaurav YadavL.B.W. Rishi Dhawan | 0* | 1 | 0 | 0 | 2 | 0 |
17 (12 b,5 lb, 0 w, 0 nb, 0 pen)
1-1 (Ajay Rohera) тАв 1-2 (Aman Hakim Khan) тАв 30-3 (Akash Kargave) тАв 35-4 (Jay Pandey) тАв 40-5 (Arun Karthik) тАв 45-6 (V Ganga Sridhar Raju) тАв 57-7 (Ankit Sharma) тАв 69-8 (Sagar Udeshi) тАв 85-9 (Saurabh Yadav) тАв 85-10 (Gaurav Yadav)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Vinay Galetiya | 10 | 3 | 24 | 2 | 0 | 0 | 2.40 |
Rishi Dhawan | 6 | 2 | 13 | 2 | 0 | 0 | 2.16 |
Mukul Negi | 6 | 3 | 8 | 3 | 0 | 0 | 1.33 |
Divesh Sharma | 5 | 0 | 6 | 1 | 0 | 0 | 1.20 |
Vaibhav Arora | 5 | 2 | 16 | 0 | 0 | 0 | 3.20 |
Mayank Dagar | 2 | 0 | 1 | 1 | 0 | 0 | 0.50 |
Himachal Pradesh vs Puducherry, , Ranji Trophy 2024/2025
Himachal Pradesh won the toss and elected to bowl.
13 Nov 2024
Dharamsala, Himachal Pradesh Cricket Association Stadium
Rishi Dhawan (c) , Mukul Negi , Shubham Arora (wk), Prashant Chopra , Ankit Kalsi , Akash Vasisht , Mayank Dagar , Amit Kumar , Vaibhav Arora , Vinay Galetiya , Divesh Sharma
Sagar Udeshi (c) , V Ganga Sridhar Raju , Ajay Rohera , Aman Hakim Khan , Akash Kargave , Jay Pandey , Arun Karthik (wk), Ankit Sharma , Fabid Ahmed , Gaurav Yadav , Saurabh Yadav