ICC Men's T20 World Cup
England vs West Indies • 11 Feb 2026
Wankhede Stadium, India
PLAYER OF THE MATCH
SE Rutherford WI
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| BA Kingc Salt b Curran | 1 | 3 | 0 | 0 | 9 | 33.33 |
| SD Hopec Banton b Archer | 0 | 3 | 0 | 0 | 5 | 0.00 |
| SO Hetmyerc Curran b Overton | 23 | 12 | 2 | 2 | 24 | 191.67 |
| RL Chaselbw b Rashid | 34 | 29 | 6 | 0 | 38 | 117.24 |
| SE Rutherfordnot out | 76 | 42 | 2 | 7 | 69 | 180.95 |
| RJ Powellc Overton b Rashid | 14 | 13 | 2 | 0 | 24 | 107.69 |
| JO Holderc Banton b Overton | 33 | 17 | 1 | 4 | 25 | 194.12 |
| RND Shepherdnot out | 1 | 1 | 0 | 0 | 2 | 100.00 |
AJ Hosein • S Joseph • G Motie
14 (0 b,4 lb, 10 w, 0 nb, 0 pen)
8-1 (SD Hope) • 8-2 (BA King) • 55-3 (SO Hetmyer) • 77-4 (RL Chase) • 128-5 (RJ Powell) • 189-6 (JO Holder)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JC Archer | 4.0 | 1 | 48 | 0 | 3 | 0 | 12.00 |
| SM Curran | 3.0 | 1 | 36 | 0 | 0 | 0 | 12.00 |
| WG Jacks | 2.0 | 0 | 32 | 0 | 0 | 0 | 16.00 |
| J Overton | 4.0 | 2 | 33 | 0 | 0 | 0 | 8.25 |
| AU Rashid | 4.0 | 2 | 16 | 0 | 1 | 0 | 4.00 |
| LA Dawson | 3.0 | 0 | 27 | 0 | 2 | 0 | 9.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| PD Saltc Rutherford b Shepherd | 30 | 14 | 4 | 2 | 15 | 214.29 |
| JC Buttlerc Powell b Chase | 21 | 14 | 2 | 1 | 35 | 150.00 |
| JG Bethellb Motie | 33 | 23 | 4 | 1 | 32 | 143.48 |
| T Bantonc King b Motie | 2 | 4 | 0 | 0 | 5 | 50.00 |
| HC Brookc & b Motie | 17 | 14 | 1 | 0 | 27 | 121.43 |
| SM Currannot out | 43 | 30 | 3 | 2 | 54 | 143.33 |
| WG Jackslbw b Chase | 2 | 3 | 0 | 0 | 5 | 66.67 |
| J Overtonc Powell b Hosein | 5 | 6 | 0 | 0 | 6 | 83.33 |
| JC Archerrun out (Holder) | 6 | 4 | 1 | 0 | 7 | 150.00 |
| LA Dawsonrun out (Holder) | 1 | 1 | 0 | 0 | 6 | 100.00 |
| AU Rashidc Chase b Joseph | 0 | 1 | 0 | 0 | 3 | 0.00 |
6 (0 b,1 lb, 5 w, 0 nb, 0 pen)
38-1 (PD Salt) • 74-2 (JC Buttler) • 85-3 (T Banton) • 90-4 (JG Bethell) • 131-5 (HC Brook) • 134-6 (WG Jacks) • 141-7 (J Overton) • 151-8 (JC Archer) • 161-9 (LA Dawson) • 166-10 (AU Rashid)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| AJ Hosein | 4.0 | 1 | 32 | 0 | 0 | 0 | 8.00 |
| JO Holder | 2.0 | 0 | 34 | 0 | 0 | 0 | 17.00 |
| RND Shepherd | 1.0 | 1 | 7 | 0 | 1 | 0 | 7.00 |
| S Joseph | 4.0 | 1 | 30 | 0 | 0 | 0 | 7.50 |
| RL Chase | 4.0 | 2 | 29 | 0 | 2 | 0 | 7.25 |
| G Motie | 4.0 | 3 | 33 | 0 | 0 | 0 | 8.25 |
England vs West Indies, , ICC Men's T20 World Cup
England won the toss and elected to field
11 Feb 2026
Mumbai, Wankhede Stadium

















