England v Sri Lanka Test Series 2024 | 2nd Test
England vs Sri Lanka тАв 29 Aug 2024
Lord's, England
PLAYER OF THE MATCH
Gus Atkinson England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Ben DuckettCaught Lahiru Kumara Bowled Prabath Jayasuriya | 40 | 47 | 4 | 0 | 97 | 85.10 |
Dan LawrenceCaught Nishan Madushka Bowled Lahiru Kumara | 9 | 22 | 2 | 0 | 33 | 40.90 |
Ollie PopeCaught Dhananjaya de Silva Bowled Asitha Fernando | 1 | 10 | 0 | 0 | 13 | 10 |
Joe RootCaught Pathum Nissanka Bowled Milan Rathnayake | 143 | 206 | 18 | 0 | 295 | 69.41 |
Harry BrookL.B.W. Asitha Fernando | 33 | 45 | 5 | 0 | 54 | 73.33 |
Jamie SmithCaught Nishan Madushka Bowled Milan Rathnayake | 21 | 57 | 4 | 0 | 72 | 36.84 |
Chris WoakesCaught Asitha Fernando Bowled Lahiru Kumara | 6 | 27 | 1 | 0 | 41 | 22.22 |
Gus AtkinsonCaught Milan Rathnayake Bowled Asitha Fernando | 118 | 115 | 14 | 4 | 179 | 102.60 |
Matthew PottsCaught Nishan Madushka Bowled Asitha Fernando | 21 | 43 | 4 | 0 | 74 | 48.83 |
Olly StoneCaught Kamindu Mendis Bowled Asitha Fernando | 15* | 31 | 1 | 0 | 40 | 48.38 |
Shoaib BashirNot Out | 7* | 10 | 1 | 0 | 15 | 70 |
13 (8 b,4 lb, 0 w, 1 nb, 0 pen)
33-1 (Dan Lawrence) тАв 42-2 (Ollie Pope) тАв 82-3 (Ben Duckett) тАв 130-4 (Harry Brook) тАв 192-5 (Jamie Smith) тАв 216-6 (Chris Woakes) тАв 308-7 (Joe Root) тАв 393-8 (Matthew Potts) тАв 420-9 (Gus Atkinson) тАв 427-10 (Olly Stone)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Asitha Fernando | 24 | 5 | 102 | 2 | 0 | 0 | 4.25 |
Milan Rathnayake | 23 | 2 | 89 | 2 | 0 | 1 | 3.86 |
Lahiru Kumara | 23 | 2 | 101 | 2 | 0 | 0 | 4.39 |
Prabath Jayasuriya | 29 | 1 | 96 | 2 | 0 | 0 | 3.31 |
Kamindu Mendis | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Nishan MadushkaBowled Chris Woakes | 7 | 15 | 1 | 0 | 28 | 46.66 |
Dimuth KarunaratneBowled Olly Stone | 7 | 26 | 1 | 0 | 42 | 26.92 |
Pathum NissankaCaught Matthew Potts Bowled Olly Stone | 12 | 18 | 1 | 0 | 20 | 66.66 |
Angelo MathewsBowled Matthew Potts | 22 | 36 | 3 | 0 | 51 | 61.11 |
Dinesh ChandimalCaught Dan Lawrence Bowled Gus Atkinson | 23 | 33 | 3 | 0 | 67 | 69.69 |
Dhananjaya de SilvaCaught Harry Brook Bowled Matthew Potts | 0 | 3 | 0 | 0 | 5 | 0 |
Kamindu MendisCaught Chris Woakes Bowled Gus Atkinson | 74 | 120 | 8 | 3 | 173 | 61.66 |
Milan RathnayakeCaught Jamie Smith Bowled Chris Woakes | 19 | 14 | 4 | 0 | 32 | 135.71 |
Prabath JayasuriyaBowled Shoaib Bashir | 8 | 46 | 0 | 0 | 65 | 17.39 |
Lahiru KumaraRun Out Ollie Pope | 0 | 22 | 0 | 0 | 55 | 0 |
Asitha FernandoNot Out | 1* | 1 | 0 | 0 | 5 | 100 |
23 (8 b,13 lb, 1 w, 1 nb, 0 pen)
18-1 (Nishan Madushka) тАв 32-2 (Dimuth Karunaratne) тАв 35-3 (Pathum Nissanka) тАв 83-4 (Angelo Mathews) тАв 83-5 (Dhananjaya de Silva) тАв 87-6 (Dinesh Chandimal) тАв 118-7 (Milan Rathnayake) тАв 153-8 (Prabath Jayasuriya) тАв 195-9 (Lahiru Kumara) тАв 196-10 (Kamindu Mendis)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Chris Woakes | 13 | 2 | 21 | 4 | 1 | 0 | 1.61 |
Gus Atkinson | 8.3 | 2 | 40 | 2 | 0 | 0 | 4.81 |
Olly Stone | 13 | 2 | 70 | 0 | 0 | 1 | 5.38 |
Matthew Potts | 11 | 2 | 19 | 4 | 0 | 0 | 1.72 |
Shoaib Bashir | 7 | 1 | 21 | 1 | 0 | 0 | 3.00 |
Joe Root | 3 | 0 | 4 | 0 | 0 | 0 | 1.33 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Ben DuckettCaught Angelo Mathews Bowled Milan Rathnayake | 24 | 38 | 2 | 0 | 57 | 63.15 |
Dan LawrenceCaught Nishan Madushka Bowled Lahiru Kumara | 7 | 12 | 1 | 0 | 29 | 58.33 |
Ollie PopeCaught Prabath Jayasuriya Bowled Asitha Fernando | 17 | 38 | 1 | 0 | 66 | 44.73 |
Joe RootCaught Kamindu Mendis Bowled Lahiru Kumara | 103 | 121 | 10 | 0 | 199 | 85.12 |
Harry BrookCaught Nishan Madushka Bowled Prabath Jayasuriya | 37 | 36 | 4 | 1 | 42 | 102.77 |
Jamie SmithL.B.W. Prabath Jayasuriya | 26 | 34 | 3 | 0 | 40 | 76.47 |
Chris WoakesCaught Pathum Nissanka Bowled Milan Rathnayake | 5 | 10 | 1 | 0 | 15 | 50 |
Gus AtkinsonCaught Lahiru Kumara Bowled Asitha Fernando | 14 | 12 | 2 | 0 | 18 | 116.66 |
Matthew PottsCaught Dinesh Chandimal Bowled Asitha Fernando | 2 | 9 | 0 | 0 | 11 | 22.22 |
Olly StoneCaught Pathum Nissanka Bowled Lahiru Kumara | 7 | 16 | 1 | 0 | 26 | 43.75 |
Shoaib BashirNot Out | 1* | 2 | 0 | 0 | 8 | 50 |
8 (0 b,5 lb, 2 w, 1 nb, 0 pen)
22-1 (Dan Lawrence) тАв 36-2 (Ben Duckett) тАв 69-3 (Ollie Pope) тАв 127-4 (Harry Brook) тАв 171-5 (Jamie Smith) тАв 196-6 (Chris Woakes) тАв 221-7 (Gus Atkinson) тАв 227-8 (Matthew Potts) тАв 250-9 (Olly Stone) тАв 251-10 (Joe Root)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Asitha Fernando | 13 | 3 | 52 | 0 | 2 | 1 | 4.00 |
Lahiru Kumara | 12.3 | 3 | 53 | 0 | 0 | 0 | 4.30 |
Milan Rathnayake | 9 | 2 | 36 | 1 | 0 | 0 | 4.00 |
Prabath Jayasuriya | 20 | 2 | 105 | 2 | 0 | 0 | 5.25 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Nishan MadushkaCaught Joe Root Bowled Gus Atkinson | 13 | 25 | 1 | 0 | 31 | 52 |
Dimuth KarunaratneCaught Jamie Smith Bowled Olly Stone | 55 | 129 | 7 | 0 | 209 | 42.63 |
Pathum NissankaCaught Joe Root Bowled Olly Stone | 14 | 24 | 3 | 0 | 34 | 58.33 |
Prabath JayasuriyaCaught Harry Brook Bowled Chris Woakes | 4 | 41 | 0 | 0 | 54 | 9.75 |
Angelo MathewsCaught Chris Woakes Bowled Shoaib Bashir | 36 | 91 | 3 | 0 | 143 | 39.56 |
Dinesh ChandimalCaught Dan Lawrence Bowled Gus Atkinson | 58 | 62 | 11 | 0 | 80 | 93.54 |
Dhananjaya de SilvaBowled Gus Atkinson | 50 | 71 | 7 | 0 | 117 | 70.42 |
Kamindu MendisCaught Ben Duckett Bowled Gus Atkinson | 4 | 5 | 0 | 0 | 14 | 80 |
Milan RathnayakeCaught Jamie Smith Bowled Gus Atkinson | 43 | 56 | 7 | 0 | 87 | 76.78 |
Lahiru KumaraCaught Olly Stone Bowled Chris Woakes | 10 | 13 | 2 | 0 | 18 | 76.92 |
Asitha FernandoNot Out | 0* | 3 | 0 | 0 | 7 | 0 |
5 (4 b,1 lb, 0 w, 0 nb, 0 pen)
19-1 (Nishan Madushka) тАв 43-2 (Pathum Nissanka) тАв 60-3 (Prabath Jayasuriya) тАв 115-4 (Dimuth Karunaratne) тАв 174-5 (Angelo Mathews) тАв 192-6 (Dinesh Chandimal) тАв 200-7 (Kamindu Mendis) тАв 273-8 (Dhananjaya de Silva) тАв 288-9 (Milan Rathnayake) тАв 292-10 (Lahiru Kumara)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Chris Woakes | 19.4 | 2 | 46 | 8 | 0 | 0 | 2.37 |
Gus Atkinson | 16 | 5 | 62 | 4 | 0 | 0 | 3.87 |
Shoaib Bashir | 23 | 1 | 78 | 1 | 0 | 0 | 3.39 |
Joe Root | 4 | 0 | 9 | 1 | 0 | 0 | 2.25 |
Matthew Potts | 11 | 0 | 34 | 2 | 0 | 0 | 3.9 |
Olly Stone | 12 | 2 | 56 | 0 | 0 | 0 | 4.66 |
Dan Lawrence | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
England vs Sri Lanka, 2nd Test, England v Sri Lanka Test Series 2024
Sri Lanka won the toss and elected to bowl.
29 Aug 2024
London, Lord's
Dan Lawrence , Ben Duckett , Ollie Pope (c) , Joe Root , Harry Brook , Jamie Smith (wk), Chris Woakes , Gus Atkinson , Matthew Potts , Olly Stone , Shoaib Bashir
Dimuth Karunaratne , Nishan Madushka (wk), Pathum Nissanka , Angelo Mathews , Dinesh Chandimal , Dhananjaya de Silva (c) , Kamindu Mendis , Prabath Jayasuriya , Asitha Fernando , Lahiru Kumara , Milan Rathnayake