ICC Men's T20 World Cup
England vs Pakistan • 24 Feb 2026
Pallekele Cricket Stadium, Sri Lanka
PLAYER OF THE MATCH
HC Brook ENG
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Sahibzada Farhanlbw b Overton | 63 | 45 | 7 | 2 | 71 | 140.00 |
| Saim Ayubc Bethell b Archer | 7 | 7 | 1 | 0 | 10 | 100.00 |
| Salman Ali Aghac Overton b Dawson | 5 | 6 | 1 | 0 | 6 | 83.33 |
| Babar Azamb Overton | 25 | 24 | 2 | 0 | 30 | 104.17 |
| Fakhar Zamanc Dawson b Rashid | 25 | 16 | 2 | 2 | 27 | 156.25 |
| Shadab Khanrun out (Bethell) | 23 | 11 | 4 | 0 | 23 | 209.09 |
| Usman Khanc Overton b Dawson | 8 | 5 | 0 | 1 | 5 | 160.00 |
| Mohammad Nawazlbw b Dawson | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Shaheen Shah Afridic Curran b Archer | 2 | 3 | 0 | 0 | 3 | 66.67 |
| Salman Mirzanot out | 2 | 3 | 0 | 0 | 7 | 66.67 |
Usman Tariq
4 (0 b,0 lb, 3 w, 1 nb, 0 pen)
14-1 (Saim Ayub) • 27-2 (Salman Ali Agha) • 73-3 (Babar Azam) • 122-4 (Sahibzada Farhan) • 132-5 (Fakhar Zaman) • 146-6 (Usman Khan) • 146-7 (Mohammad Nawaz) • 149-8 (Shaheen Shah Afridi) • 164-9 (Shadab Khan)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JC Archer | 4.0 | 2 | 32 | 0 | 0 | 0 | 8.00 |
| J Overton | 3.0 | 2 | 26 | 0 | 1 | 0 | 8.66 |
| LA Dawson | 4.0 | 3 | 24 | 0 | 1 | 0 | 6.00 |
| SM Curran | 3.0 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| AU Rashid | 4.0 | 1 | 31 | 0 | 1 | 1 | 7.75 |
| WG Jacks | 2.0 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| PD Saltc Usman b Shaheen | 0 | 1 | 0 | 0 | 1 | 0.00 |
| JC Buttlerc Usman b Shaheen | 2 | 3 | 0 | 0 | 13 | 66.67 |
| HC Brookb Shaheen | 100 | 51 | 10 | 4 | 85 | 196.08 |
| JG Bethellc Farhan b Shaheen | 8 | 10 | 1 | 0 | 10 | 80.00 |
| T Bantonc Usman b Usman Tariq | 2 | 6 | 0 | 0 | 14 | 33.33 |
| SM Curranc M Nawaz b Usman Tariq | 16 | 15 | 1 | 0 | 20 | 106.67 |
| WG Jacksb M Nawaz | 28 | 23 | 1 | 2 | 34 | 121.74 |
| J Overtonst Usman b M Nawaz | 0 | 3 | 0 | 0 | 10 | 0.00 |
| LA Dawsonnot out | 1 | 1 | 0 | 0 | 6 | 100.00 |
| JC Archernot out | 5 | 2 | 1 | 0 | 3 | 250.00 |
AU Rashid
4 (0 b,1 lb, 3 w, 0 nb, 0 pen)
0-1 (PD Salt) • 17-2 (JC Buttler) • 35-3 (JG Bethell) • 58-4 (T Banton) • 103-5 (SM Curran) • 155-6 (HC Brook) • 160-7 (WG Jacks) • 161-8 (J Overton)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4.0 | 4 | 30 | 0 | 0 | 0 | 7.50 |
| Salman Mirza | 3.1 | 0 | 26 | 0 | 2 | 0 | 8.21 |
| Saim Ayub | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Mohammad Nawaz | 3.0 | 2 | 26 | 0 | 0 | 0 | 8.66 |
| Shadab Khan | 3.0 | 0 | 31 | 0 | 1 | 0 | 10.33 |
| Usman Tariq | 4.0 | 2 | 31 | 0 | 0 | 0 | 7.75 |
England vs Pakistan, , ICC Men's T20 World Cup
Pakistan won the toss and elected to bat
24 Feb 2026
Pallekele, Pallekele Cricket Stadium



















