DP World International League T20
Dubai Capitals vs Desert Vipers • 02 Dec 2025
Dubai International Stadium, United Arab Emirates
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Sediqullah Atalc Aravind b Naseem | 16 | 13 | 2 | 0 | 14 | 123.08 |
| S Jahangirc Lawrence b Khuzaima Bin Tanveer | 19 | 15 | 3 | 0 | 33 | 126.67 |
| Gulbadin Naibc & b Curran | 0 | 1 | 0 | 0 | 2 | 0.00 |
| JM Coxc Hetmyer b Payne | 2 | 7 | 0 | 0 | 9 | 28.57 |
| DJ Willeyb Noor | 10 | 22 | 0 | 0 | 29 | 45.45 |
| R Powellb Khuzaima Bin Tanveer | 39 | 22 | 4 | 2 | 38 | 177.27 |
| Mohammad Nabib Noor | 29 | 23 | 2 | 2 | 32 | 126.09 |
| MD Shanakac Naseem b Payne | 12 | 11 | 0 | 1 | 33 | 109.09 |
| SW Currienot out | 5 | 4 | 1 | 0 | 17 | 125.00 |
| Haider Alinot out | 4 | 2 | 1 | 0 | 1 | 200.00 |
Waqar Salamkheil • Muhammad Jawadullah
14 (0 b,6 lb, 8 w, 0 nb, 0 pen)
23-1 (Sediqullah Atal) • 26-2 (Gulbadin Naib) • 32-3 (JM Cox) • 42-4 (S Jahangir) • 67-5 (DJ Willey) • 101-6 (R Powell) • 131-7 (Mohammad Nabi) • 146-8 (MD Shanaka)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Naseem Shah | 4.0 | 1 | 30 | 1 | 2 | 0 | 7.50 |
| DA Payne | 4.0 | 2 | 26 | 1 | 1 | 0 | 6.50 |
| SM Curran | 4.0 | 1 | 28 | 0 | 2 | 0 | 7.00 |
| Khuzaima Bin Tanveer | 4.0 | 2 | 35 | 0 | 0 | 0 | 8.75 |
| Noor Ahmad | 4.0 | 2 | 25 | 0 | 1 | 0 | 6.25 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Fakhar Zamanc Currie b Nabi | 26 | 15 | 1 | 2 | 21 | 173.33 |
| AGS Gousb Waqar | 58 | 36 | 6 | 3 | 61 | 161.11 |
| MDE Holdenb Gulbadin | 16 | 15 | 2 | 0 | 20 | 106.67 |
| SM Curranc Shanaka b Waqar | 7 | 11 | 0 | 0 | 16 | 63.64 |
| DW Lawrencenot out | 19 | 16 | 1 | 0 | 31 | 118.75 |
| SO Hetmyerc Cox b Currie | 7 | 6 | 1 | 0 | 9 | 116.67 |
| Hasan Nawazb Currie | 3 | 7 | 0 | 0 | 8 | 42.86 |
| Khuzaima Bin Tanveernot out | 12 | 8 | 1 | 0 | 10 | 150.00 |
V Aravind • Noor Ahmad • DA Payne • Naseem Shah
3 (0 b,1 lb, 2 w, 0 nb, 0 pen)
50-1 (Fakhar Zaman) • 85-2 (MDE Holden) • 108-3 (SM Curran) • 109-4 (AGS Gous) • 127-5 (SO Hetmyer) • 133-6 (Hasan Nawaz)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| DJ Willey | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Mohammad Nabi | 3.0 | 1 | 21 | 0 | 0 | 0 | 7.00 |
| Muhammad Jawadullah | 1.0 | 0 | 21 | 0 | 0 | 0 | 21.00 |
| SW Currie | 4.0 | 2 | 36 | 0 | 2 | 0 | 9.00 |
| Waqar Salamkheil | 4.0 | 2 | 18 | 0 | 0 | 0 | 4.50 |
| Gulbadin Naib | 3.0 | 1 | 28 | 0 | 0 | 0 | 9.33 |
| Haider Ali | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Dubai Capitals vs Desert Vipers, , DP World International League T20
Desert Vipers won the toss and elected to field
02 Dec 2025
Dubai, Dubai International Stadium



















