North American Cup | 4th Match
Cayman Islands vs Bermuda • 20 Apr 2025
Jimmy Powell Oval, Cayman Islands
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| TS Frayc Johnson b Wright | 38 | 40 | 2 | 0 | 61 | 95.00 |
| AD Dorelbw b Wright | 20 | 16 | 4 | 0 | 28 | 125.00 |
| JDA Richardsonc Johnson b Ifill | 15 | 18 | 2 | 0 | 0 | 83.33 |
| DMW Rawlinsc Codner b Edwards | 27 | 20 | 2 | 0 | 25 | 135.00 |
| D Sabirnot out | 19 | 12 | 2 | 0 | 23 | 158.33 |
| AC Douglasb Edwards | 13* | 14 | 1 | 0 | 15 | 92.86 |
Z Burgess • S Smith • DL Brangman • JSS Proctor • K Fubler
5 (0 b,2 lb, 3 w, 0 nb, 0 pen)
42-1 (AD Dore) • 65-2 (JDA Richardson) • 99-3 (TS Fray) • 110-4 (DMW Rawlins) • 137-5 (AC Douglas)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| C Wright | 4.0 | 1 | 32 | 0 | 0 | 0 | 8.00 |
| R Edwards | 4.0 | 2 | 24 | 0 | 2 | 0 | 6.00 |
| D Johnson | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| A Wright | 4.0 | 1 | 21 | 0 | 0 | 0 | 5.25 |
| AF Ifill | 4.0 | 1 | 19 | 0 | 1 | 0 | 4.75 |
| D Codner | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| J Bakerc Douglas b Sabir | 54 | 51 | 3 | 3 | 49 | 105.88 |
| YSD Seneveratnec Rawlins b Douglas | 1 | 7 | 0 | 0 | 12 | 14.29 |
| AR Naidooc Sabir b Fubler | 17 | 23 | 0 | 0 | 40 | 73.91 |
| RA Sealyb Sabir | 2 | 3 | 0 | 0 | 1 | 66.67 |
| D Johnsonnot out | 0 | 3 | 0 | 0 | 4 | 0.00 |
| S Fosterlbw b Sabir | 6 | 6 | 0 | 0 | 8 | 100.00 |
| R Edwardsc Fray b Fubler | 0 | 1 | 0 | 0 | 1 | 0.00 |
| C Wrightnot out | 21* | 20 | 1 | 0 | 20 | 105.00 |
| D Codnerb Brangman | 1 | 2 | 0 | 0 | 3 | 50.00 |
| AF Ifillnot out | 2 | 4 | 0 | 0 | 11 | 50.00 |
A Wright
3 (0 b,1 lb, 2 w, 0 nb, 0 pen)
14-1 (YSD Seneveratne) • 75-2 (J Baker) • 77-3 (RA Sealy) • 77-4 (AR Naidoo) • 78-5 () • 78-6 (R Edwards) • 84-7 (S Foster) • 89-8 (D Codner)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| DMW Rawlins | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Z Burgess | 3.0 | 0 | 15 | 0 | 1 | 0 | 5.00 |
| AC Douglas | 2.0 | 1 | 18 | 1 | 0 | 0 | 9.00 |
| DL Brangman | 3.0 | 1 | 16 | 0 | 0 | 0 | 5.33 |
| JSS Proctor | 3.0 | 0 | 17 | 0 | 1 | 0 | 5.66 |
| K Fubler | 4.0 | 3 | 17 | 0 | 0 | 0 | 4.25 |
| D Sabir | 3.0 | 3 | 14 | 0 | 0 | 0 | 4.66 |
Cayman Islands vs Bermuda, 4th Match, North American Cup
Bermuda won the toss and elected to bat
20 Apr 2025
George Town, Jimmy Powell Oval



















