ICC Men's T20 World Cup
Australia vs Sri Lanka • 16 Feb 2026
Pallekele Cricket Stadium, Sri Lanka
PLAYER OF THE MATCH
PNS Silva SRI
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| MR Marshlbw b Hemantha | 54 | 27 | 8 | 2 | 52 | 200.00 |
| TM Headc Kamindu Mendis b Hemantha | 56 | 29 | 7 | 3 | 43 | 193.10 |
| CD Greenst Kusal Mendis b Wellalage | 3 | 7 | 0 | 0 | 5 | 42.86 |
| TH Davidc Hemantha b Kamindu Mendis | 6 | 5 | 1 | 0 | 12 | 120.00 |
| JP Inglisc Wellalage b Chameera | 27 | 22 | 3 | 0 | 33 | 122.73 |
| GJ Maxwellc Nissanka b Hemantha | 22 | 15 | 1 | 1 | 16 | 146.67 |
| MP Stoinisc Theekshana b Chameera | 4 | 6 | 0 | 0 | 19 | 66.67 |
| CPL Connollyc Perera b Theekshana | 3 | 4 | 0 | 0 | 3 | 75.00 |
| XC Bartlettrun out (Kusal Mendis) | 0 | 3 | 0 | 0 | 9 | 0.00 |
| NT Ellisnot out | 0 | 2 | 0 | 0 | 3 | 0.00 |
| AP Zamparun out (Kamindu Mendis) | 1 | 1 | 0 | 0 | 1 | 100.00 |
5 (0 b,0 lb, 4 w, 1 nb, 0 pen)
104-1 (TM Head) • 110-2 (CD Green) • 116-3 (MR Marsh) • 130-4 (TH David) • 160-5 (GJ Maxwell) • 174-6 (JP Inglis) • 177-7 (CPL Connolly) • 180-8 (MP Stoinis) • 180-9 (XC Bartlett) • 181-10 (AP Zampa)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| PVD Chameera | 4.0 | 2 | 36 | 0 | 0 | 1 | 9.00 |
| MM Theekshana | 4.0 | 1 | 37 | 0 | 0 | 0 | 9.25 |
| HPMAV Pathirana | 0.4 | 0 | 3 | 0 | 1 | 0 | 4.50 |
| MD Shanaka | 1.2 | 0 | 16 | 0 | 0 | 0 | 12.00 |
| MADI Hemantha | 4.0 | 3 | 37 | 0 | 0 | 0 | 9.25 |
| DN Wellalage | 4.0 | 1 | 33 | 0 | 2 | 0 | 8.25 |
| PHKD Mendis | 2.0 | 1 | 19 | 0 | 0 | 0 | 9.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| PNS Silvanot out | 100 | 52 | 10 | 5 | 86 | 192.31 |
| MDKJ Pererac Ellis b Stoinis | 1 | 3 | 0 | 0 | 6 | 33.33 |
| BKG Mendisc Connolly b Stoinis | 51 | 38 | 6 | 1 | 50 | 134.21 |
| RLP Shenalnot out | 28 | 15 | 6 | 0 | 28 | 186.67 |
PHKD Mendis • MD Shanaka • MADI Hemantha • DN Wellalage • PVD Chameera • MM Theekshana • HPMAV Pathirana
4 (0 b,0 lb, 4 w, 0 nb, 0 pen)
8-1 (MDKJ Perera) • 105-2 (BKG Mendis)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| XC Bartlett | 2.0 | 0 | 22 | 0 | 1 | 0 | 11.00 |
| MP Stoinis | 4.0 | 2 | 46 | 0 | 1 | 0 | 11.50 |
| NT Ellis | 3.0 | 0 | 32 | 0 | 2 | 0 | 10.66 |
| CPL Connolly | 3.0 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| AP Zampa | 4.0 | 0 | 41 | 0 | 0 | 0 | 10.25 |
| GJ Maxwell | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Australia vs Sri Lanka, , ICC Men's T20 World Cup
Sri Lanka won the toss and elected to field
16 Feb 2026
Pallekele, Pallekele Cricket Stadium



















