ICC Men's T20 World Cup
Australia vs Oman • 20 Feb 2026
Pallekele Cricket Stadium, Sri Lanka
PLAYER OF THE MATCH
AP Zampa AUS
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Aamer Kaleemb Bartlett | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Jatinder Singhb Bartlett | 17 | 15 | 3 | 0 | 26 | 113.33 |
| KK Sonavaleb Ellis | 12 | 11 | 2 | 0 | 15 | 109.09 |
| Hammad Mirzab Zampa | 16 | 13 | 1 | 1 | 24 | 123.08 |
| Wasim Alib Maxwell | 32 | 33 | 4 | 0 | 53 | 96.97 |
| Muhammad Nadeemlbw b Zampa | 2 | 3 | 0 | 0 | 8 | 66.67 |
| V Shuklac Green b Stoinis | 9 | 8 | 1 | 0 | 11 | 112.50 |
| JA Ramanandilbw b Maxwell | 1 | 3 | 0 | 0 | 4 | 33.33 |
| Shakeel Ahmedc Bartlett b Zampa | 3 | 7 | 0 | 0 | 12 | 42.86 |
| JV Odedranot out | 4 | 3 | 1 | 0 | 5 | 133.33 |
| Shafiq Janb Zampa | 0 | 1 | 0 | 0 | 1 | 0.00 |
8 (0 b,2 lb, 6 w, 0 nb, 0 pen)
0-1 (Aamer Kaleem) • 24-2 (KK Sonavale) • 39-3 (Jatinder Singh) • 59-4 (Hammad Mirza) • 69-5 (Muhammad Nadeem) • 86-6 (V Shukla) • 89-7 (JA Ramanandi) • 100-8 (Wasim Ali) • 104-9 (Shakeel Ahmed) • 104-10 (Shafiq Jan)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| XC Bartlett | 4.0 | 2 | 27 | 0 | 1 | 0 | 6.75 |
| MP Stoinis | 2.0 | 1 | 16 | 0 | 0 | 0 | 8.00 |
| NT Ellis | 2.0 | 1 | 14 | 0 | 1 | 0 | 7.00 |
| CD Green | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| AP Zampa | 3.2 | 4 | 21 | 0 | 0 | 0 | 6.30 |
| GJ Maxwell | 3.0 | 2 | 13 | 0 | 0 | 0 | 4.33 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| MR Marshnot out | 64 | 33 | 7 | 4 | 40 | 193.94 |
| TM Headc & b Shakeel Ahmed | 32 | 19 | 6 | 0 | 34 | 168.42 |
| JP Inglisnot out | 12 | 6 | 2 | 0 | 6 | 200.00 |
TH David • MP Stoinis • MT Renshaw • CD Green • GJ Maxwell • XC Bartlett • NT Ellis • AP Zampa
( b, lb, w, nb, pen)
93-1 (TM Head)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Shafiq Jan | 2.0 | 0 | 30 | 0 | 0 | 0 | 15.00 |
| JV Odedra | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Shakeel Ahmed | 4.0 | 1 | 29 | 0 | 0 | 0 | 7.25 |
| Wasim Ali | 1.0 | 0 | 18 | 0 | 0 | 0 | 18.00 |
| JA Ramanandi | 0.4 | 0 | 10 | 0 | 0 | 0 | 15.00 |
Australia vs Oman, , ICC Men's T20 World Cup
Australia won the toss and elected to field
20 Feb 2026
Pallekele, Pallekele Cricket Stadium



















