एक्स्प्लोर
India in Australia | 1st T20I
Australia vs India • 29 Oct 2025
Manuka Oval, Australia
97/1 (9.4 Ovr) RR: 10.03
00/0 (0.0 Ovr)
No result
1st INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| A Sharmac David b Ellis | 19 | 14 | 4 | 0 | 22 | 135.71 |
| S Gillnot out | 37 | 20 | 4 | 1 | 57 | 185.00 |
| SA Yadavnot out | 39 | 24 | 3 | 2 | 34 | 162.50 |
NT Tilak Varma • SV Samson • SR Dube • AR Patel • HP Rana • K Yadav • VV Chakravarthy • JJ Bumrah
2 (0 b,0 lb, 2 w, 0 nb, 0 pen)
35-1 (A Sharma)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JR Hazlewood | 3.0 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| XC Bartlett | 2.0 | 0 | 16 | 0 | 1 | 0 | 8.00 |
| NT Ellis | 1.4 | 1 | 25 | 0 | 1 | 0 | 15.00 |
| MP Stoinis | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| MP Kuhnemann | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Australia vs India, 1st T20I, India in Australia
Australia won the toss and elected to field
29 Oct 2025
Canberra, Manuka Oval
Advertisement
Advertisement
Advertisement
महत्त्वाच्या बातम्या
क्रिकेट
भारत
व्यापार-उद्योग
राजकारण



















