India in Australia | 4th Test
Australia vs India • 26 Dec 2024
Melbourne Cricket Ground, Australia
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| S Konstaslbw b Jadeja | 60 | 65 | 6 | 2 | 92 | 92.31 |
| UT Khawajac Rahul b Bumrah | 57 | 121 | 6 | 0 | 201 | 47.11 |
| M Labuschagnec Kohli b Washington | 72 | 145 | 7 | 0 | 190 | 49.66 |
| SPD Smithb Deep | 140 | 197 | 13 | 3 | 294 | 71.07 |
| TM Headb Bumrah | 0 | 7 | 0 | 0 | 5 | 0.00 |
| MR Marshc Pant b Bumrah | 4 | 13 | 1 | 0 | 10 | 30.77 |
| AT Careyc Pant b Deep | 31 | 41 | 0 | 1 | 53 | 75.61 |
| PJ Cumminsc Nitish b Jadeja | 49 | 63 | 7 | 0 | 99 | 77.78 |
| MA Starcb Jadeja | 15 | 36 | 0 | 1 | 34 | 41.67 |
| NM Lyonlbw b Bumrah | 13 | 18 | 1 | 0 | 37 | 72.22 |
| SM Bolandnot out | 6 | 36 | 0 | 0 | 33 | 16.67 |
27 (0 b,11 lb, 10 w, 6 nb, 0 pen)
89-1 (S Konstas) • 154-2 (UT Khawaja) • 237-3 (M Labuschagne) • 240-4 (TM Head) • 246-5 (MR Marsh) • 299-6 (AT Carey) • 411-7 (PJ Cummins) • 455-8 (MA Starc) • 455-9 (SPD Smith) • 474-10 (NM Lyon)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JJ Bumrah | 28.4 | 4 | 99 | 9 | 0 | 3 | 3.45 |
| M Siraj | 23.0 | 0 | 122 | 3 | 2 | 0 | 5.30 |
| A Deep | 26.0 | 2 | 94 | 8 | 0 | 2 | 3.61 |
| RA Jadeja | 23.0 | 3 | 78 | 4 | 0 | 0 | 3.39 |
| K Nitish Kumar Reddy | 7.0 | 0 | 21 | 0 | 0 | 0 | 3.00 |
| MS Washington Sundar | 15.0 | 1 | 49 | 2 | 0 | 1 | 3.26 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| YB Jaiswalrun out (Cummins) | 82 | 118 | 11 | 1 | 191 | 69.49 |
| RG Sharmac Boland b Cummins | 3 | 5 | 0 | 0 | 10 | 60.00 |
| KL Rahulb Cummins | 24 | 42 | 3 | 0 | 61 | 57.14 |
| V Kohlic Carey b Boland | 36 | 86 | 4 | 0 | 125 | 41.86 |
| A Deepc Lyon b Boland | 0 | 13 | 0 | 0 | 19 | 0.00 |
| RR Pantc Lyon b Boland | 28 | 37 | 3 | 0 | 69 | 75.68 |
| RA Jadejalbw b Lyon | 17 | 51 | 3 | 0 | 93 | 33.33 |
| K Nitish Kumar Reddyc Starc b Lyon | 114 | 189 | 11 | 1 | 266 | 60.32 |
| MS Washington Sundarc Smith b Lyon | 50 | 162 | 1 | 0 | 189 | 30.86 |
| JJ Bumrahc Khawaja b Cummins | 0 | 3 | 0 | 0 | 7 | 0.00 |
| M Sirajnot out | 4 | 15 | 0 | 0 | 30 | 26.67 |
11 (0 b,2 lb, 5 w, 4 nb, 0 pen)
8-1 (RG Sharma) • 51-2 (KL Rahul) • 153-3 (YB Jaiswal) • 154-4 (V Kohli) • 159-5 (A Deep) • 191-6 (RR Pant) • 221-7 (RA Jadeja) • 348-8 (MS Washington Sundar) • 350-9 (JJ Bumrah) • 369-10 (K Nitish Kumar Reddy)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| MA Starc | 25.0 | 0 | 86 | 2 | 0 | 3 | 3.44 |
| PJ Cummins | 29.0 | 3 | 89 | 6 | 1 | 0 | 3.06 |
| SM Boland | 27.0 | 3 | 57 | 7 | 0 | 0 | 2.11 |
| NM Lyon | 28.3 | 3 | 96 | 4 | 0 | 0 | 3.36 |
| MR Marsh | 7.0 | 0 | 28 | 1 | 0 | 1 | 4.00 |
| TM Head | 3.0 | 0 | 11 | 0 | 0 | 0 | 3.66 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| S Konstasb Bumrah | 8 | 18 | 1 | 0 | 31 | 44.44 |
| UT Khawajab Siraj | 21 | 65 | 2 | 0 | 94 | 32.31 |
| M Labuschagnelbw b Siraj | 70 | 139 | 3 | 0 | 228 | 50.36 |
| SPD Smithc Pant b Siraj | 13 | 41 | 1 | 0 | 62 | 31.71 |
| TM Headc Nitish b Bumrah | 1 | 2 | 0 | 0 | 5 | 50.00 |
| MR Marshc Pant b Bumrah | 0 | 4 | 0 | 0 | 2 | 0.00 |
| AT Careyb Bumrah | 2 | 7 | 0 | 0 | 8 | 28.57 |
| PJ Cumminsc Sharma b Jadeja | 41 | 90 | 4 | 0 | 124 | 45.56 |
| MA Starcrun out (Pant) | 5 | 13 | 0 | 0 | 13 | 38.46 |
| NM Lyonb Bumrah | 41 | 55 | 5 | 0 | 114 | 74.55 |
| SM Bolandnot out | 15 | 74 | 2 | 0 | 86 | 20.27 |
17 (0 b,10 lb, 1 w, 6 nb, 0 pen)
20-1 (S Konstas) • 43-2 (UT Khawaja) • 80-3 (SPD Smith) • 85-4 (TM Head) • 85-5 (MR Marsh) • 91-6 (AT Carey) • 148-7 (M Labuschagne) • 156-8 (MA Starc) • 173-9 (PJ Cummins) • 234-10 (NM Lyon)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JJ Bumrah | 24.4 | 5 | 57 | 7 | 0 | 4 | 2.31 |
| A Deep | 17.0 | 0 | 53 | 4 | 0 | 1 | 3.11 |
| M Siraj | 23.0 | 3 | 70 | 4 | 1 | 0 | 3.04 |
| RA Jadeja | 14.0 | 1 | 33 | 2 | 0 | 1 | 2.35 |
| K Nitish Kumar Reddy | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| MS Washington Sundar | 4.0 | 0 | 7 | 0 | 0 | 0 | 1.75 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| YB Jaiswalc Carey b Cummins | 84 | 208 | 8 | 0 | 310 | 40.38 |
| RG Sharmac Marsh b Cummins | 9 | 40 | 0 | 0 | 74 | 22.50 |
| KL Rahulc Khawaja b Cummins | 0 | 5 | 0 | 0 | 3 | 0.00 |
| V Kohlic Khawaja b Starc | 5 | 29 | 0 | 0 | 40 | 17.24 |
| RR Pantc Marsh b Head | 30 | 104 | 2 | 0 | 131 | 28.85 |
| RA Jadejac Carey b Boland | 2 | 14 | 0 | 0 | 12 | 14.29 |
| K Nitish Kumar Reddyc Smith b Lyon | 1 | 5 | 0 | 0 | 5 | 20.00 |
| MS Washington Sundarnot out | 5 | 45 | 0 | 0 | 73 | 11.11 |
| A Deepc Head b Boland | 7 | 17 | 1 | 0 | 23 | 41.18 |
| JJ Bumrahc Smith b Boland | 0 | 8 | 0 | 0 | 7 | 0.00 |
| M Sirajlbw b Lyon | 0 | 2 | 0 | 0 | 4 | 0.00 |
12 (5 b,5 lb, 0 w, 2 nb, 0 pen)
25-1 (RG Sharma) • 25-2 (KL Rahul) • 33-3 (V Kohli) • 121-4 (RR Pant) • 127-5 (RA Jadeja) • 130-6 (K Nitish Kumar Reddy) • 140-7 (YB Jaiswal) • 150-8 (A Deep) • 154-9 (JJ Bumrah) • 155-10 (M Siraj)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| MA Starc | 16.0 | 1 | 25 | 8 | 0 | 0 | 1.56 |
| PJ Cummins | 18.0 | 3 | 28 | 5 | 0 | 1 | 1.55 |
| SM Boland | 16.0 | 3 | 39 | 7 | 0 | 1 | 2.43 |
| MR Marsh | 3.0 | 0 | 2 | 2 | 0 | 0 | 0.66 |
| NM Lyon | 20.1 | 2 | 37 | 6 | 0 | 0 | 1.83 |
| TM Head | 5.0 | 1 | 14 | 0 | 0 | 0 | 2.80 |
| M Labuschagne | 1.0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Australia vs India, 4th Test, India in Australia
Australia won the toss and elected to bat
26 Dec 2024
Melbourne, Melbourne Cricket Ground



















