ICC Men's Champions Trophy 2025 | Match 10
Afghanistan vs Australia • 28 Feb 2025
Gaddafi Stadium, Pakistan
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Rahmanullah GurbazBowled Spencer Johnson | 0 | 5 | 0 | 0 | 6 | 0 |
| Ibrahim ZadranCaught Marnus Labuschagne Bowled Adam Zampa | 22 | 28 | 2 | 0 | 62 | 78.57 |
| Sediqullah AtalCaught Steve Smith Bowled Spencer Johnson | 85 | 95 | 6 | 3 | 118 | 89.47 |
| Rahmat ShahCaught Josh Inglis Bowled Glenn Maxwell | 12 | 21 | 1 | 0 | 18 | 57.14 |
| Hashmatullah ShahidiCaught Marnus Labuschagne Bowled Adam Zampa | 20 | 49 | 1 | 0 | 60 | 40.81 |
| Azmatullah OmarzaiCaught Alex Carey Bowled Ben Dwarshuis | 67 | 63 | 1 | 5 | 87 | 106.34 |
| Mohammad NabiRun Out Josh Inglis | 1 | 1 | 0 | 0 | 7 | 100 |
| Gulbadin NaibCaught Josh Inglis Bowled Nathan Ellis | 4 | 12 | 0 | 0 | 17 | 33.33 |
| Rashid KhanCaught Glenn Maxwell Bowled Ben Dwarshuis | 19 | 17 | 2 | 0 | 24 | 111.76 |
| Noor AhmadCaught Josh Inglis Bowled Ben Dwarshuis | 6* | 8 | 0 | 0 | 26 | 75 |
| Fazalhaq FarooqiNot Out | 0* | 1 | 0 | 0 | 4 | 0 |
37 (5 b,15 lb, 17 w, 0 nb, 0 pen)
3-1 (Rahmanullah Gurbaz) • 70-2 (Ibrahim Zadran) • 91-3 (Rahmat Shah) • 159-4 (Sediqullah Atal) • 176-5 (Hashmatullah Shahidi) • 182-6 (Mohammad Nabi) • 199-7 (Gulbadin Naib) • 235-8 (Rashid Khan) • 272-9 (Azmatullah Omarzai) • 273-10 (Noor Ahmad)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Spencer Johnson | 10 | 2 | 49 | 0 | 6 | 0 | 4.90 |
| Ben Dwarshuis | 9 | 3 | 47 | 0 | 2 | 0 | 5.22 |
| Nathan Ellis | 10 | 1 | 60 | 0 | 1 | 0 | 6.00 |
| Glenn Maxwell | 6 | 1 | 28 | 1 | 1 | 0 | 4.66 |
| Adam Zampa | 8 | 2 | 48 | 0 | 0 | 0 | 6.00 |
| Matt Short | 7 | 0 | 21 | 0 | 1 | 0 | 3.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Matt ShortCaught Gulbadin Naib Bowled Azmatullah Omarzai | 20 | 15 | 3 | 1 | 23 | 133.33 |
| Travis HeadNot Out | 59* | 40 | 9 | 1 | 56 | 147.5 |
| Steve SmithNot Out | 19* | 22 | 2 | 0 | 33 | 86.36 |
Marnus Labuschagne • Josh Inglis • Alex Carey • Glenn Maxwell • Ben Dwarshuis • Nathan Ellis • Adam Zampa • Spencer Johnson
11 (0 b,8 lb, 3 w, 0 nb, 0 pen)
44-1 (Matt Short)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 5 | 1 | 43 | 0 | 0 | 0 | 8.60 |
| Fazalhaq Farooqi | 3 | 0 | 32 | 0 | 2 | 0 | 10.66 |
| Mohammad Nabi | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Noor Ahmad | 1.5 | 0 | 13 | 0 | 0 | 0 | 8.66 |
Afghanistan vs Australia, Match 10, ICC Men's Champions Trophy 2025
Afghanistan won the toss and elected to bat.
28 Feb 2025
Lahore, Gaddafi Stadium
Rahmanullah Gurbaz (wk), Ibrahim Zadran , Sediqullah Atal , Rahmat Shah , Hashmatullah Shahidi (c) , Azmatullah Omarzai , Gulbadin Naib , Mohammad Nabi , Rashid Khan , Noor Ahmad , Fazalhaq Farooqi
Travis Head , Matt Short , Steve Smith (c) , Marnus Labuschagne , Josh Inglis (wk), Alex Carey , Glenn Maxwell , Ben Dwarshuis , Nathan Ellis , Adam Zampa , Spencer Johnson



















