Bihar Election 2025 Winning Candiates list: बिहारचा रणसंग्राम एकतर्फी जिंकण्यात एनडीएला यश (Bihar Election Result 2025) आलंय. 243 जागांपैकी 202 जागा मिळवत भाजप, जेडीयू, लोजप या पक्षांनी एकतर्फी बाजी मारत एनडीएला बहुमत मिळवून दिलंय. या निवडणुकांमध्ये एनडीएनं जोरदार मुसंडी मारत एकतर्फी विजय मिळवलाय. भाजपला 89 तर जेडीयूनं 85 जागा मिळवल्यात. तर काँग्रेसला अवघ्या 6 आणि तेजस्वी यादवांच्या राजदला 25 जागांवर समाधान मानवं लागतंय. 

Continues below advertisement

Bihar Vidhansabha Nikal 2025: बिहारमधील विजयी उमेदवारांची यादी 

भाजपच्या विजयी उमेदवारांची यादी- 

S.No Constituency Winning Candidate Total Votes Margin Status
1 RAMNAGAR(2) NAND KISHOR RAM 115214 35680 28/28
2 NARKATIAGANJ(3) SANJAY KUMAR PANDEY 100044 26458 24/24
3 BAGAHA(4) RAM SINGH 106875 6313 27/27
4 LAURIYA(5) VINAY BIHARI 96510 26966 24/24
5 NAUTAN(6) NARAYAN PRASAD 101952 22072 25/25
6 BETTIAH(8) RENU DEVI 91907 22373 24/24
7 RAXAUL(10) PRAMOD KUMAR SINHA 106765 17878 24/24
8 HARSIDHI (13) KRISHNANANDAN PASWAN 96864 7095 25/25
9 KALYANPUR(16) SACHINDRA PRASAD SINGH 89057 15568 22/22
10 PIPRA(17) SHYAM BABU PRASAD YADAV 110422 10745 31/31
11 MADHUBAN(18) RANA RANDHIR 86002 5492 23/23
12 MOTIHARI(19) PRAMOD KUMAR 106080 13563 28/28
13 CHIRAIA(20) LAL BABU PRASAD GUPTA 90572 39360 26/26
14 RIGA(23) BAIDYANATH PRASAD 117393 33125 28/28
15 BATHNAHA(24) ANIL KUMAR 123698 51769 28/28
16 PARIHAR(25) GAYETRI DEVI 82644 17189 28/28
17 SITAMARHI(28) SUNIL KUMAR PINTU 104226 5562 26/26
18 BENIPATTI(32) VINOD NARAYAN JHA 87153 23932 28/28
19 KHAJAULI(33) ARUN SHANKAR PRASAD 101151 13126 28/28
20 RAJNAGAR(37) SUJEET KUMAR 108362 42185 29/29
21 JHANJHARPUR(38) NITISH MISHRA 107958 54849 28/28
22 CHHATAPUR(45) NIRAJ KUMAR SINGH 122491 16178 31/31
23 NARPATGANJ(46) DEVANTI YADAV 120557 25353 30/30
24 SIKTI(51) VIJAY KUMAR MANDAL 111342 19322 28/28
25 BANMANKHI(59) KRISHNA KUMAR RISHI 122494 45296 28/28
26 PURNIA(62) VIJAY KUMAR KHEMKA 127614 33222 27/27
27 KATIHAR(63) TARKISHORE PRASAD 100255 22154 26/26
28 PRANPUR(66) NISHA SINGH 108565 7752 30/30
29 KORHA(69) KAVITA DEVI 123495 22257 27/27
30 GAURA BAURAM(79) SUJIT KUMAR 77682 5669 22/22
31 ALINAGAR(81) MAITHILI THAKUR 84915 11730 25/25
32 DARBHANGA(83) SANJAY SARAOGI 97453 24593 27/27
33 HAYAGHAT(84) RAM CHANDRA PRASAD 77222 11839 22/22
34 KEOTI(86) MURARI MOHAN JHA 89123 7305 25/25
35 JALE(87) JIBESH KUMAR 100496 21862 28/28
36 AURAI(89) RAMA NISHAD 104085 57206 29/29
37 KURHANI(93) KEDAR PD GUPTA 107811 9718 28/28
38 MUZAFFARPUR(94) RANJAN KUMAR 100477 32657 31/31
39 BARURAJ(96) ARUN KUMAR SINGH 96879 29052 26/26
40 SAHEBGANJ(98) RAJU KUMAR SINGH 106322 13522 29/29
41 BAIKUNTHPUR(99) MITHILESH TIWARI 104133 16953 30/30
42 GOPALGANJ(101) SUBHASH SINGH 96892 28972 30/30
43 SIWAN(105) MANGAL PANDEY 92379 9370 26/26
44 DARAUNDA(109) KARNJEET SINGH ALIAS VYAS SINGH 87047 18367 28/28
45 GORIAKOTHI(111) DEVESH KANT SINGH 105909 12385 30/30
46 BANIAPUR(115) KEDAR NATH SINGH 95606 15436 28/28
47 TARAIYA(116) JANAK SINGH 85564 1329 28/28
48 CHAPRA(118) CHHOTI KUMARI 86845 7600 30/30
49 AMNOUR(120) KRISHAN KUMAR MANTOO 75525 3808 24/24
50 SONEPUR(122) VINAY KUMAR SINGH 90842 4767 26/26
51 HAJIPUR(123) AWADHESH SINGH 113221 18509 30/30
52 LALGANJ(124) SANJAY KUMAR SINGH 127650 32167 32/32
53 PATEPUR(130) LAKHENDRA KUMAR RAUSHAN 108356 22380 28/28
54 MOHIUDDINNAGAR(137) RAJESH KUMAR SINGH 89208 11682 25/25
55 ROSERA(139) BIRENDRA KUMAR 122773 50533 31/31
56 BACHHWARA(142) SURENDRA MEHTA 100343 15841 28/28
57 TEGHRA(143) RAJNISH KUMAR 112770 35364 25/25
58 BEGUSARAI(146) KUNDAN KUMAR 119506 30632 29/29
59 BIHPUR(152) KUMAR SHAILENDRA 91458 30025 23/23
60 PIRPAINTI(154) MURARI PASAVAN 140608 53107 32/32
61 BHAGALPUR(156) ROHIT PANDEY 100770 13474 28/28
62 BANKA(161) RAM NARAYAN MANDAL 95588 23764 24/24
63 KATORIA(162) PURAN LAL TUDU 94260 10986 25/25
64 TARAPUR(164) SAMRAT CHOUDHARY 122480 45843 30/30
65 MUNGER(165) KUMAR PRANAY 108028 18750 29/29
66 LAKHISARAI(168) VIJAY KUMAR SINHA 122408 24940 34/34
67 BIHARSHARIF(172) DR. SUNIL KUMAR 109304 29168 33/33
68 BARH(179) SIYARAM SINGH 99446 24813 26/26
69 DIGHA(181) SANJIV CHAURASIA 111001 59079 38/38
70 BANKIPUR(182) NITIN NABIN 98299 51936 32/32
71 KUMHRAR(183) SANJAY KUMAR 100485 47524 33/33
72 PATNA SAHIB(184) RATNESH KUMAR 130366 38900 31/31
73 DANAPUR(186) RAM KRIPAL YADAV 119877 29133 30/30
74 BIKRAM(191) SIDDHARTH SAURAV 101189 5601 31/31
75 BARHARA(193) RAGHVENDRA PRATAP SINGH 79593 14403 29/29
76 ARRAH(194) SANJAY SINGH (TIGER) 94201 19581 27/27
77 AGIAON(195) MAHESH PASWAN 69412 95 26/26
78 TARARI(196) VISHAL PRASHANT 96887 11464 29/29
79 SHAHPUR(198) RAKESH RANJAN 88655 15225 29/29
80 BUXAR(200) ANAND MISHRA 84901 28353 26/26
81 MOHANIA(204) SANGITA KUMARI 76290 18752 27/27
82 BHABUA(205) BHARAT BIND 80039 24415 27/27
83 ARWAL(214) MANOJ KUMAR 79854 14093 25/25
84 AURANGABAD(223) TRIVIKRAM NARAYAN SINGH 87200 6794 32/32
85 GURUA(225) UPENDRA PRASAD 99758 24194 29/29
86 GAYA TOWN(230) PREM KUMAR 90878 26423 19/19
87 WAZIRGANJ(234) BIRENDRA SINGH 94574 12733 26/26
88 HISUA(236) ANIL SINGH 95885 27849 36/36
89 JAMUI(241) SHREYASI SINGH 123868 54498 29/29

जदयूच्या विजयी उमेदवारांची यादी-

S.No Constituency Winning Candidate Total Votes Margin Status
1 SIKTA(9) SAMMRIDH VARMA 97173 47144 26/26
2 NARKATIA(12) VISHAL KUMAR 104450 1443 26/26
3 KESARIA(15) SHALINI MISHRA 78192 16340 22/22
4 SHEOHAR(22) SHWETA GUPTA 97269 31398 28/28
5 SURSAND(26) PROF. NAGENDRA RAUT 104157 23667 29/29
6 RUNNISAIDPUR(29) PANKAJ KUMAR 93672 19737 26/26
7 HARLAKHI(31) SUDHANSHU SHEKHAR 85486 36236 27/27
8 BABUBARHI(34) MINA KUMARI 98221 17568 28/28
9 PHULPARAS(39) SHEELA KUMARI 93677 14099 30/30
10 LAUKAHA(40) SATISH KUMAR SAH 111761 25511 31/31
11 NIRMALI(41) ANIRUDDHA PRASAD YADAV 118904 37310 29/29
12 PIPRA(42) RAMBILASH KAMAT 107041 37776 30/30
13 SUPAUL(43) BIJENDRA PRASAD YADAV 109085 30803 28/28
14 TRIVENIGANJ(44) SONAM RANI 105262 5683 31/31
15 THAKURGANJ(53) GOPAL KUMAR AGARWAL 85243 8822 27/27
16 RUPAULI(60) KALADHAR PRASAD MANDAL 124826 73572 27/27
17 DHAMDAHA(61) LESHI SINGH 138750 55159 30/30
18 KADWA(64) DULAL CHANDRA GOSWAMI 99274 18368 26/26
19 BARARI(68) BIJAY SINGH 107842 10984 26/26
20 ALAMNAGAR(70) NARENDRA NARAYAN YADAV 138401 55465 34/34
21 BIHARIGANJ(71) NIRANJAN KUMAR MEHTA 116622 31622 30/30
22 SINGHESHWAR(72) RAMESH RISHI 106416 2982 32/32
23 SONBARSHA(74) RATNESH SADA 97833 13454 27/27
24 KUSHESHWAR ASTHAN(78) ATIREK KUMAR 85685 36441 22/22
25 BENIPUR(80) BINAY KUMAR CHOUDHARY 84207 13603 25/25
26 DARBHANGA RURAL(82) RAJESH KUMAR MANDAL 80624 18392 26/26
27 BAHADURPUR(85) MADAN SAHNI 96300 12011 26/26
28 GAIGHAT(88) KOMAL SINGH 108104 23417 30/30
29 MINAPUR(90) AJAY KUMAR 113411 34238 25/25
30 SAKRA(92) ADITYA KUMAR 98723 15050 26/26
31 KANTI(95) AJIT KUMAR 117299 25795 30/30
32 BARAULI(100) MANJEET KUMAR SINGH 88657 12374 30/30
33 KUCHAIKOTE(102) AMRENDRA KUMAR PANDEY 101425 24491 34/34
34 BHOREY(103) SUNIL KUMAR 101469 16163 33/33
35 HATHUA(104) RAMSEWAK SINGH 92121 12348 35/35
36 ZIRADEI(106) BHISM PRATAP SINGH 66227 2626 24/24
37 BARHARIA(110) INDRADEV SINGH 93600 12136 27/27
38 MAHARAJGANJ(112) HEM NARAYAN SAH 86813 21099 28/28
39 EKMA(113) MANORANJAN SINGH 84077 22708 28/28
40 MANJHI(114) RANDHIR KUMAR SINGH 68455 9787 27/27
41 VAISHALI(125) SIDDHARTH PATEL 108377 32590 32/32
42 RAJA PAKAR(127) MAHENDRA RAM 96258 48189 27/27
43 MAHNAR(129) UMESH SINGH KUSHWAHA 98050 38558 29/29
44 KALYANPUR(131) MAHESHWAR HAZARI 118162 38586 29/29
45 WARISNAGAR(132) MANJARIK MRINAL 108968 34436 31/31
46 SAMASTIPUR(133) ASHWAMEDH DEVI 95728 13875 24/24
47 SARAIRANJAN(136) VIJAY KUMAR CHOUDHARY 102792 20798 28/28
48 HASANPUR(140) RAJ KUMAR RAY 90961 7914 31/31
49 CHERIA - BARIARPUR(141) ABHISHEK ANAND 75081 4119 27/27
50 ALAULI(148) RAM CHANDRA SADA 93208 35732 24/24
51 KHAGARIA(149) BABLU KUMAR 93988 23415 23/23
52 BELDAUR(150) PANNA LAL SINGH PATEL 106262 35175 29/29
53 GOPALPUR(153) SHAILESH KUMAR ALIAS BULO MANDAL 108630 58135 24/24
54 KAHALGAON(155) SHUBHANAND MUKESH 130767 50112 31/31
55 SULTANGANJ(157) LALIT NARAYAN MANDAL 108712 31136 29/29
56 AMARPUR(159) JAYANT RAJ 103944 33221 29/29
57 DHORAIYA(160) MANISH KUMAR 113011 22426 29/29
58 BELHAR(163) MANOJ YADAV 115393 37206 30/30
59 JAMALPUR(166) NACHIKETA 96683 36228 29/29
60 SURYAGARHA(167) RAMANAND MANDAL 101968 23861 35/35
61 SHEIKHPURA(169) RANDHIR KUMAR SONI 82922 22547 23/23
62 BARBIGHA(170) DR. KUMAR PUSPANJAY 61882 25493 21/21
63 ASTHAWAN(171) JITENDRA KUMAR 90542 40708 28/28
64 RAJGIR(173) KAUSHAL KISHORE 107811 55428 31/31
65 ISLAMPUR(174) RUHAIL RANJAN 100487 32239 29/29
66 HILSA(175) KRISHNA MURARI SHARAN 96009 16012 29/29
67 NALANDA(176) SHRAWON KUMAR 105432 33008 29/29
68 HARNAUT(177) HARI NARAYAN SINGH 106954 48335 30/30
69 MOKAMA(178) ANANT KUMAR SINGH 91416 28206 26/26
70 PHULWARI(188) SHYAM RAJAK 126470 32657 34/34
71 MASAURHI(189) ARUN MANJHI 106505 7643 33/33
72 SANDESH(192) RADHA CHARAN SAH 80598 27 28/28
73 JAGDISHPUR(197) SRIBHAGWAN SINGH KUSHWAHA 92974 18193 28/28
74 DUMRAON(201) RAHUL KUMAR SINGH 79411 2105 29/29
75 RAJPUR(202) SANTOSH KUMAR NIRALA 80701 9136 32/32
76 CHAINPUR(206) MD. ZAMA KHAN 70876 8362 32/32
77 KARGAHAR(209) BASHISTH SINGH 92485 35676 31/31
78 NOKHA(211) NAGENDRA CHANDRAVANSHI 93193 24054 27/27
79 KURTHA(215) PAPPU KUMAR VERMA 74466 5481 24/24
80 GHOSI(217) RITURAJ KUMAR 80740 11929 25/25
81 NABINAGAR(221) CHETAN ANAND 80380 112 28/28
82 RAFIGANJ(224) PRAMOD KUMAR SINGH 107515 11956 32/32
83 BELAGANJ(232) MANORMA DEVI 95685 2882 24/24
84 NAWADA(237) VIBHA DEVI 87423 27594 34/34
85 JHAJHA(242) DAMODAR RAWAT 108317 4262 30/30

आरजेडीच्या उमेदवारांची यादी-

S.No Constituency Winning Candidate Total Votes Margin Status
1 DHAKA(21) FAISAL RAHMAN 112727 178 28/28
2 BISFI(35) ASIF AHMAD 100771 8107 29/29
3 RANIGANJ(47) AVINASH MANGLAM 111590 8530 31/31
4 MADHEPURA(73) CHANDRA SHEKHAR 108464 7809 30/30
5 MAHISHI(77) GAUTAM KRISHNA 93752 3740 27/27
6 PAROO(97) SHANKAR PRASAD 95272 28827 28/28
7 RAGHUNATHPUR(108) OSAMA SHAHAB 88278 9248 26/26
8 MARHAURA(117) JITENDRA KUMAR RAI 86118 27928 25/25
9 GARKHA(119) SURENDRA RAM 91134 12804 26/26
10 PARSA(121) KARISHMA 89093 25772 25/25
11 RAGHOPUR(128) TEJASHWI PRASAD YADAV 118597 14532 32/32
12 UJIARPUR(134) ALOK KUMAR MEHTA 102707 16283 30/30
13 MORWA(135) RANVIJAY SAHU 77770 8671 29/29
14 MATIHANI(144) NARENDRA KUMAR SINGH ALIAS BOGO SINGH 117789 5290 30/30
15 SAHEBPUR KAMAL(145) SATTANAND SAMBUDDHA ALIAS LALAN JEE 76798 15721 24/24
16 FATUHA(185) DR. RAMANAND YADAV 90558 7992 26/26
17 MANER(187) BHAI BIRENDRA 110798 20034 31/31
18 BRAHAMPUR(199) SHAMBHU NATH YADAV 95828 3220 31/31
19 JEHANABAD(216) RAHUL KUMAR 86402 793 28/28
20 MAKHDUMPUR(218) SUBEDAR DAS 74769 1830 23/23
21 GOH(219) AMRENDRA KUMAR 93624 4041 27/27
22 BODH GAYA(229) KUMAR SARVJEET 100236 881 26/26
23 TIKARI(231) AJAY KUMAR 97550 2058 30/30
24 WARSALIGANJ(239) ANITA 97833 7543 32/32
25 CHAKAI(243) SAVITRI DEVI 80357 12972

30/30

 

लोक जनशक्ती पार्टीच्या विजयी उमेदवारांची यादी-

S.No Constituency Winning Candidate Total Votes Margin Status
1 SUGAULI(11) RAJESH KUMAR ALIAS BABLU GUPTA 98875 58191 24/24
2 GOVINDGANJ(14) RAJU TIWARI 96034 32683 23/23
3 BELSAND(30) AMIT KUMAR 82076 22685 24/24
4 KASBA(58) NITESH KUMAR SINGH 86877 12875 26/26
5 BALRAMPUR(65) SANGITA DEVI 80459 389 31/31
6 SIMRI BAKHTIARPUR(76) SANJAY KUMAR SINGH 109699 7930 31/31
7 BOCHAHAN(91) BABY KUMARI 108186 20316 28/28
8 DARAULI(107) VISHNU DEO PASWAN 83014 9572 28/28
9 MAHUA(126) SANJAY KUMAR SINGH 87641 44997 27/27
10 BAKHRI(147) SANJAY KUMAR 98511 17318 28/28
11 PARBATTA(151) BABULAL SHORYA 118677 34039 28/28
12 NATHNAGAR(158) MITHUN KUMAR 118143 25424 30/30
13 BAKHTIARPUR(180) ARUN KUMAR S/O SATRUGHAN SAO 88520 981 28/28
14 CHENARI(207) MURARI PRASAD GAUTAM 95579 21988 29/29
15 DEHRI(212) RAJEEV RANJAN SINGH 104022 35968 25/25
16 OBRA(220) PRAKASH CHANDRA 91638 12013 29/29
17 SHERGHATI(226) UDAY KUMAR SINGH 77270 13524 24/24
18 RAJAULI(235) VIMAL RAJBANSHI 90272 3953 30/30
19 GOBINDPUR(238) BINITA MEHTA 72581 22906

30/30

 

काँग्रेसच्या विजयी उमेदवारांची यादी-

S.No Constituency Winning Candidate Total Votes Margin Status
1 VALMIKI NAGAR(1) SURENDRA PRASAD 107730 1675 32/32
2 CHANPATIA(7) ABHISHEK RANJAN 87538 602 25/25
3 FORBESGANJ(48) MANOJ BISHWAS 120114 221 30/30
4 ARARIA(49) ABIDUR RAHMAN 91529 12741 31/31
5 KISHANGANJ(54) MD. QAMRUL HODA 89669 12794 26/26
6 MANIHARI(67) MANOHAR PRASAD SINGH 114754 15168

28/28

 

एमआयएमच्या विजयी उमेदवारांची यादी-

S.No Constituency Winning Candidate Total Votes Margin Status
1 JOKIHAT(50) MOHAMMAD MURSHID ALAM 83737 28803 26/26
2 BAHADURGANJ(52) MD TAUSEEF ALAM 87315 28726 26/26
3 KOCHADHAMAN(55) MD. SARWAR ALAM 81860 23021 22/22
4 AMOUR(56) AKHTARUL IMAN 100836 38928 27/27
5 BAISI(57) GHULAM SARWAR 92766 27251 26/26

हिंदुस्तानी अवाम मोर्चाच्या विजयी उमेदवारांची यादी-

S.No Constituency Winning Candidate Total Votes Margin Status
1 KUTUMBA(222) LALAN RAM 84727 21525 27/27
2 IMAMGANJ(227) DEEPA KUMARI 104861 25856 29/29
3 BARACHATTI(228) JYOTI DEVI 108271 8893 29/29
4 ATRI(233) ROMIT KUMAR 102102 25777 26/26
5 SIKANDRA(240) PRAPHULL KUMAR MANJHI 91603 23907 28/28

राष्ट्रीय लोक मोर्चाच्या विजयी उमेदवारांची यादी-

S.No Constituency Winning Candidate Total Votes Margin Status
1 KUTUMBA(222) LALAN RAM 84727 21525 27/27
2 IMAMGANJ(227) DEEPA KUMARI 104861 25856 29/29
3 BARACHATTI(228) JYOTI DEVI 108271 8893 29/29
4 ATRI(233) ROMIT KUMAR 102102 25777 26/26
5 SIKANDRA(240) PRAPHULL KUMAR MANJHI 91603 23907 28/28