SA20 | Eliminator
Paarl Royals vs Joburg Super Kings • 22 Jan 2026
SuperSport Park, South Africa
PLAYER OF THE MATCH
LG Pretorius PR
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| LG Pretoriusrun out (de Villiers) | 51 | 34 | 2 | 5 | 53 | 150.00 |
| K Verreynneb Burger | 30 | 15 | 4 | 1 | 20 | 200.00 |
| RA Hermannc de Villiers b Mulder | 9 | 7 | 1 | 0 | 17 | 128.57 |
| DW Lawrenceb Mulder | 36 | 23 | 2 | 3 | 35 | 156.52 |
| Sikandar Razac & b D Jansen | 35 | 19 | 2 | 3 | 32 | 184.21 |
| AM Tribenot out | 30 | 16 | 3 | 1 | 28 | 187.50 |
| K Lion-Cachetnot out | 13 | 6 | 2 | 0 | 14 | 216.67 |
BC Fortuin • GC Viljoen • OEG Baartman • N Mokoena
6 (0 b,4 lb, 2 w, 0 nb, 0 pen)
39-1 (K Verreynne) • 73-2 (RA Hermann) • 98-3 (LG Pretorius) • 142-4 (DW Lawrence) • 176-5 (Sikandar Raza)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| DJ Worrall | 4.0 | 0 | 20 | 0 | 1 | 0 | 5.00 |
| PWA Mulder | 4.0 | 2 | 45 | 0 | 0 | 0 | 11.25 |
| N Burger | 4.0 | 1 | 46 | 0 | 1 | 0 | 11.50 |
| D Jansen | 4.0 | 1 | 52 | 0 | 0 | 0 | 13.00 |
| AJ Hosein | 4.0 | 0 | 43 | 0 | 0 | 0 | 10.75 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| N Timmersb Viljoen | 8 | 9 | 1 | 0 | 8 | 88.89 |
| R Moonsamylbw b Fortuin | 3 | 7 | 0 | 0 | 12 | 42.86 |
| JM Vinceb Mokoena | 47 | 29 | 5 | 2 | 43 | 162.07 |
| M de Villiersc Fortuin b Viljoen | 0 | 4 | 0 | 0 | 5 | 0.00 |
| JL du Plooylbw b Baartman | 10 | 5 | 2 | 0 | 9 | 200.00 |
| PWA Mulderc Raza b Baartman | 41 | 27 | 4 | 1 | 46 | 151.85 |
| DJ Forresterc Tribe b Raza | 3 | 7 | 0 | 0 | 7 | 42.86 |
| AJ Hoseinc Hermann b Viljoen | 20 | 9 | 1 | 2 | 13 | 222.22 |
| D Jansennot out | 18 | 12 | 0 | 2 | 19 | 150.00 |
| N Burgernot out | 17 | 11 | 3 | 0 | 17 | 154.55 |
DJ Worrall
7 (0 b,1 lb, 6 w, 0 nb, 0 pen)
11-1 (N Timmers) • 13-2 (R Moonsamy) • 14-3 (M de Villiers) • 40-4 (JL du Plooy) • 98-5 (JM Vince) • 103-6 (DJ Forrester) • 138-7 (AJ Hosein) • 138-8 (PWA Mulder)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| BC Fortuin | 4.0 | 1 | 32 | 0 | 2 | 0 | 8.00 |
| GC Viljoen | 4.0 | 3 | 24 | 0 | 0 | 0 | 6.00 |
| N Mokoena | 3.0 | 1 | 31 | 0 | 0 | 0 | 10.33 |
| OEG Baartman | 4.0 | 2 | 47 | 0 | 0 | 0 | 11.75 |
| DW Lawrence | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Sikandar Raza | 4.0 | 1 | 26 | 0 | 0 | 0 | 6.50 |
Paarl Royals vs Joburg Super Kings, Eliminator, SA20
Joburg Super Kings won the toss and elected to field
22 Jan 2026
Centurion, SuperSport Park



















